Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Tomich, Alex (33279275): Difference between revisions
Jump to navigation
Jump to search
Initial import |
Clarify museum roster and Dan Gross research sources |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=33279275 | |asn=33279275 | ||
|surname=Tomich | |surname=Tomich | ||
| Line 7: | Line 8: | ||
|birth_year=1918 | |birth_year=1918 | ||
|death_year=2003 | |death_year=2003 | ||
|nativity= | |nativity=United States | ||
|religion= | |religion=Greek Orthodox | ||
|enlistment_place=GREENSBURG PENNSYLVANIA | |enlistment_place=GREENSBURG PENNSYLVANIA | ||
|state=PENNSYLVANIA | |state=PENNSYLVANIA | ||
|overseas=Y | |overseas=Y | ||
|certificate=1199 | |certificate=1199 | ||
| Line 20: | Line 20: | ||
|class_number=5 | |class_number=5 | ||
|class_display=5 | |class_display=5 | ||
|awards=Silver Star | |||
|awards_grid=Silver Star | |||
|awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | |||
|awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | |||
|awards_extra=Listed in [[By The Numbers/Awards]] (from ''Ritchie Boy Secrets'' by Beverley Driver Eddy). | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Alex Tomich''' (1918–2003) was a United States Army Private First Class who trained at [[Camp Ritchie]], Maryland, in [[Class 5]]. Alex enlisted at Greensburg, Pennsylvania. | |||
</div> | |||
== Biography == | == Biography == | ||
| Line 27: | Line 36: | ||
== Research notes == | == Research notes == | ||
* Silver Star D-Day | * Silver Star D-Day | ||
== Gallery == | == Gallery == | ||
| Line 99: | Line 107: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 01:30, 1 September 2026
| Alex Tomich | |
|---|---|
| Personal details | |
| Born | 1918 |
| Died | 2003 |
| Nativity | United States |
| Religion | Greek Orthodox |
| Awards | Silver Star |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 33279275 |
| Rank | Private First Class |
| Camp Ritchie | Class 5 (8 February – 9 April 1943) |
| Section | 3A |
| Enlisted | Greensburg, Pennsylvania |
Awards and honors
| Silver Star |
- Listed in By The Numbers/Awards (from Ritchie Boy Secrets by Beverley Driver Eddy).
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Alex Tomich (1918–2003) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 5. Alex enlisted at Greensburg, Pennsylvania.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- Silver Star D-Day
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 85 |
| Nara ASN | 33279275 |
| Nara Name | TOMICH ALEX |
| Nara State | 32 |
| Nara County | 51 |
| Nara POE | 3248 |
| Nara DOE | 200742 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 32 |
| Nativity.1 | PENNSYLVANIA |
| Nara Year of Birth | 18 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 760 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 71 |
| Nara Weight (lbs) | 163 |
| Class_ASN | 33279275 |
| Class_Name | TOMICH, Alex |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)