Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Musch, Warren R. (289011): Difference between revisions
Initial import |
Add audited Dan Gross timeline enrichment |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=289011 | |asn=289011 | ||
|surname=Musch | |surname=Musch | ||
| Line 6: | Line 7: | ||
|class_section=1 | |class_section=1 | ||
|class_rank=2nd Lt | |class_rank=2nd Lt | ||
|rank_final=2nd Lt | |rank_final=2nd Lt | ||
|loc=x | |loc=x | ||
| Line 13: | Line 13: | ||
|class_number=14 | |class_number=14 | ||
|class_display=14 | |class_display=14 | ||
|branch=United States Marine Corps Reserve | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Warren R. Musch''' was a United States Army Second Lieutenant who trained at [[Camp Ritchie]], Maryland, in [[Class 14]]. | |||
</div> | |||
== Biography == | == Biography == | ||
Warren attended University of Illinois at Springfield Norris L. | |||
Musch attended WM: I joined the Marines in April of 1942 when I was a junior at lllinois College and they had the program that was similar to the Navy Vl2 only it was for the Marine Corps people. | |||
Musch the army came in to relieve us, I think I read an article, not recently, where the army killed about 1,600 more Japanese after we left. | |||
== Research notes == | == Research notes == | ||
| Line 39: | Line 48: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Assigned as Combat Intelligence Officer with 5th Marine Division. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Warren R. Musch for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Musch, Warren R. for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: WARREN R. MUSCH.doc) | |||
Latest revision as of 12:50, 1 September 2026
| Warren R. Musch | |
|---|---|
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 289011 |
| Rank | Second Lieutenant |
| Camp Ritchie | Class 14 (2 December 1943 – 31 January 1944) |
| Section | 1 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Warren R. Musch was a United States Army Second Lieutenant who trained at Camp Ritchie, Maryland, in Class 14.
Biography[edit | edit source]
Warren attended University of Illinois at Springfield Norris L.
Musch attended WM: I joined the Marines in April of 1942 when I was a junior at lllinois College and they had the program that was similar to the Navy Vl2 only it was for the Marine Corps people.
Musch the army came in to relieve us, I think I read an article, not recently, where the army killed about 1,600 more Japanese after we left.
Research notes[edit | edit source]
- 28th Regt
- to Captain
- 10/25/1921-
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Class_ASN | 289011 |
| Class_Name | MUSCH, Warren R. |
| match_method | pass2_unique_name |
| row_source | both |
Timeline[edit | edit source]
- Assigned as Combat Intelligence Officer with 5th Marine Division.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Warren R. Musch for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Musch, Warren R. for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: WARREN R. MUSCH.doc)