Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Blinder, Myer (31002410): Difference between revisions
Jump to navigation
Jump to search
Initial import |
Remove junk z research notes |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=31002410 | |asn=31002410 | ||
|surname=Blinder | |surname=Blinder | ||
|first=Myer | |first=Myer | ||
|birth_year=1909 | |birth_year=1909 | ||
|nativity= | |nativity=Russia | ||
|enlistment_place=BOSTON MASSACHUSETTS | |enlistment_place=BOSTON MASSACHUSETTS | ||
|state=MASSACHUSETTS | |state=MASSACHUSETTS | ||
| Line 10: | Line 11: | ||
|marital=Single | |marital=Single | ||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Myer Blinder''' (born 1909) was a United States Army soldier associated with Camp Ritchie, Maryland. Myer enlisted at Boston, Massachusetts. | |||
</div> | |||
== Biography == | == Biography == | ||
| Line 17: | Line 22: | ||
* Physical reject | * Physical reject | ||
* 8/23/1909- | * 8/23/1909- | ||
== Gallery == | == Gallery == | ||
| Line 53: | Line 57: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 02:49, 2 September 2026
| Myer Blinder | |
|---|---|
| Personal details | |
| Born | 1909 |
| Nativity | Russia |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31002410 |
| Enlisted | Boston, Massachusetts |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Myer Blinder (born 1909) was a United States Army soldier associated with Camp Ritchie, Maryland. Myer enlisted at Boston, Massachusetts.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- Physical reject
- 8/23/1909-
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Nara ASN | 31002410 |
| Nara Name | BLINDER MYER |
| Nara State | 13 |
| Nara County | 025 |
| Nara POE | 1306 |
| Nara DOE | 030141 |
| Nara Grade Alpha | PVT |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Height (inches) | 71 |
| Nara Weight (lbs) | 179 |
| row_source | demographics |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)