Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Marcus, Martin (42132056): Difference between revisions
Jump to navigation
Jump to search
Move opening paragraph onto page for visual editing |
Expand nativity Lat to Latvia |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|class_rank=Pvt | |class_rank=Pvt | ||
|birth_year=1913 | |birth_year=1913 | ||
|nativity= | |nativity=Latvia | ||
|religion= | |religion=Catholic | ||
|enlistment_place=CP UPTON YAPHANK NEW YORK | |enlistment_place=CP UPTON YAPHANK NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
|education=Grammar school | |education=Grammar school | ||
|marital=Single | |marital=Single | ||
| Line 24: | Line 23: | ||
== Biography == | == Biography == | ||
Add a biography, family details, and sources. Click Edit to change this page; no account is required. | |||
== Research notes == | == Research notes == | ||
* 1913-? | * 1913-? | ||
| Line 66: | Line 64: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 21:54, 2 September 2026
| Martin Marcus | |
|---|---|
| Personal details | |
| Born | 1913 |
| Nativity | Latvia |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 42132056 |
| Rank | Private |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945) |
| Section | 5B |
| Enlisted | Cp Upton Yaphank, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Martin Marcus (born 1913) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 25. Martin enlisted at Cp Upton Yaphank, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- 1913-?
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Nara ASN | 42132056 |
| Nara Name | MARCUS MARTIN |
| Nara State | 23 |
| Nara County | 047 |
| Nara POE | 2314 |
| Nara DOE | 200444 |
| Nara Grade Alpha | PVT |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Class_ASN | 42132056 |
| Class_Name | MARCUS, Martin |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)