Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Roos, Eric (0929750): Difference between revisions
Jump to navigation
Jump to search
Remove invalid assignment field |
Remove research notes now confirmed on the profile |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=0929750 | |asn=0929750 | ||
|surname=Roos | |surname=Roos | ||
| Line 7: | Line 8: | ||
|birth_year=1916 | |birth_year=1916 | ||
|death_year=2007 | |death_year=2007 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Jewish | ||
|overseas=Y | |overseas=Y | ||
|rank_final=S/Sgt | |rank_final=S/Sgt | ||
| Line 15: | Line 16: | ||
|class_number=23 | |class_number=23 | ||
|class_display=23 | |class_display=23 | ||
|teams=MII 441-G | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Eric Roos''' (1916–2007) was a United States Army Staff Sergeant who trained at [[Camp Ritchie]], Maryland, in [[Class 23]]. | |||
</div> | |||
== Biography == | == Biography == | ||
| Line 22: | Line 28: | ||
== Research notes == | == Research notes == | ||
* SC 392181 | * SC 392181 | ||
== Gallery == | == Gallery == | ||
| Line 44: | Line 49: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 04:33, 10 September 2026
| Eric Roos | |
|---|---|
| Personal details | |
| Born | 1916 |
| Died | 2007 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 0929750 |
| Rank | Staff Sergeant |
| Camp Ritchie | Class 23 (25 September – 23 November 1944) |
| Section | 5C |
| Team | MII 441-G |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Eric Roos (1916–2007) was a United States Army Staff Sergeant who trained at Camp Ritchie, Maryland, in Class 23.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- SC 392181
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 91 |
| Class_ASN | 36010929 |
| Class_Name | ROOS, Eric |
| match_method | pass2_unique_name |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)