Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Wolf, Susan E. (L909025): Difference between revisions
Initial import |
Import/enrich WAC profile from Gross–Eddy Camp Ritchie WAC spreadsheet |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=L 909025 | |asn=L 909025 | ||
|surname=Wolf | |surname=Wolf | ||
| Line 6: | Line 7: | ||
|special=x | |special=x | ||
|certificate=WAC | |certificate=WAC | ||
|branch=Women's Army Corps | |||
|rank_final=First Lieutenant | |||
|nativity=United States | |||
|birth_year=1907 | |||
|known_for=Faculty | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Susan E. Wolf''' (born 1907) was a Women's Army Corps (WAC) First Lieutenant in the United States Army associated with [[Camp Ritchie]], Maryland. | |||
</div> | |||
== Biography == | == Biography == | ||
Susan E. Wolf was born in 1907 (United States). Wolf held the rank of First Lieutenant and was associated with Faculty. Duty notes include Section VI (Photo Interpretation); Specialist Training Course (SGTC) 8; Administrative Officer. She was at the Military Intelligence Training Center by 25 March 1944. | |||
== Research notes == | == Research notes == | ||
* Personnel card: 3-by-5 personnel card (A) | |||
* Faculty | |||
* Section VI (Photo Interpretation); Specialist Training Course (SGTC) 8; Administrative Officer | |||
* Service date (spreadsheet): 30 January 1943 | |||
* Military Intelligence Training Center date (spreadsheet): 25 March 1944 | |||
* Release date (spreadsheet): 10 October 1945 | |||
== Gallery == | == Gallery == | ||
| Line 26: | Line 41: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Dan Gross and Beverley Driver Eddy, ''WACs at Camp Ritchie'' roster research spreadsheet (Gross base list; Eddy additions, 2021) | ||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | |||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | |||
* 1940 U.S. Census (where a census match is present)* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | |||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 05:09, 11 September 2026
| Susan E. Wolf | |
|---|---|
| Personal details | |
| Born | 1907 |
| Nativity | United States |
| Known for | Faculty |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | L 909025 |
| Rank | First Lieutenant |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Susan E. Wolf (born 1907) was a Women's Army Corps (WAC) First Lieutenant in the United States Army associated with Camp Ritchie, Maryland.
Biography[edit | edit source]
Susan E. Wolf was born in 1907 (United States). Wolf held the rank of First Lieutenant and was associated with Faculty. Duty notes include Section VI (Photo Interpretation); Specialist Training Course (SGTC) 8; Administrative Officer. She was at the Military Intelligence Training Center by 25 March 1944.
Research notes[edit | edit source]
- Personnel card: 3-by-5 personnel card (A)
- Faculty
- Section VI (Photo Interpretation); Specialist Training Course (SGTC) 8; Administrative Officer
- Service date (spreadsheet): 30 January 1943
- Military Intelligence Training Center date (spreadsheet): 25 March 1944
- Release date (spreadsheet): 10 October 1945
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| row_source | demographics |
Sources[edit | edit source]
- Dan Gross and Beverley Driver Eddy, WACs at Camp Ritchie roster research spreadsheet (Gross base list; Eddy additions, 2021)
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)