Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Ritchie WACs: Difference between revisions
Refresh WAC roster after Gross–Eddy spreadsheet import |
Note 1954 Camp Ritchie WAC Association reunion (Morning Herald / Gross misc) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Ritchie WACs''' lists Women's Army Corps (WAC) members identified | '''Ritchie WACs''' lists Women's Army Corps (WAC) members identified when a soldier's '''certificate''' field is marked '''WAC'''. | ||
About '''2,000''' WACs trained at [[Camp Ritchie]] during World War II alongside roughly 20,000 men. This page is a working roster | About '''2,000''' WACs trained at [[Camp Ritchie]] during World War II alongside roughly 20,000 men. This page is a working roster; portraits are scarce so far. Background material and additional names will be added as research continues. | ||
Roster names and service clues | Roster names and service clues include research compiled by '''Dan Gross''' and expanded by '''Beverley Driver Eddy''' (''WACs at Camp Ritchie'', 2021 spreadsheet). | ||
See also [[Camp Ritchie#Who trained there|Camp Ritchie — who trained there]], [[Ritchie Boy Programs#Dr. Beverley Driver Eddy — Ritchie Girls and WACs|Ritchie Girls and WACs]], | See also [[Camp Ritchie#Who trained there|Camp Ritchie — who trained there]], [[Ritchie Boy Programs#Dr. Beverley Driver Eddy — Ritchie Girls and WACs|Ritchie Girls and WACs]], [[The Stories/The Patricia Crane Story|The Patricia Crane Story]], and [[Themes]]. | ||
In July 1954, about thirty-five former Camp Ritchie WACs gathered in Hagerstown, Maryland, for what the ''Morning Herald'' described as the first reunion of a WAC contingent and the formal organization of the Camp Ritchie WAC Association, chaired by [[Massaro, Frances M. (A701441)|Frances Massaro]] until officers were elected. The paper estimated that about 150 WACs had been stationed at Ritchie during the war. | |||
== Faces == | |||
<div class="notable-slides"> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-photo">[[File:The Patricia Crane Story 1.png|200px|link=Crane, Patricia (A206798)|alt=Patricia Crane]]</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Crane, Patricia (A206798)|Patricia Crane]]</div> | |||
<div class="notable-slide-meta">WAC · Camp Ritchie</div> | |||
<ul> | |||
<li>Featured in the 2011 “Secret Heroes” exhibition</li> | |||
<li>[[The Stories/The Patricia Crane Story|Full story]]</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Davis, Sally J. (L705001)|Sally J. Davis]]</div> | |||
<div class="notable-slide-meta">Captain</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Fischer, Dorothy (L504431)|Dorothy Fischer]]</div> | |||
<div class="notable-slide-meta">[[Class 13|13]] · Capt</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Gates, Alice Ann (L801221)|Alice Ann Gates]]</div> | |||
<div class="notable-slide-meta">Second Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Homan, Elaine Claira (L703016)|Elaine Claira Homan]]</div> | |||
<div class="notable-slide-meta">First Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Hunt, Georgia Fay (L803158)|Georgia Fay Hunt]]</div> | |||
<div class="notable-slide-meta">Second Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Rode, Barbara (L602377)|Barbara Rode]]</div> | |||
<div class="notable-slide-meta">Second Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Thiemann, Agnes D. (L704048)|Agnes D. Thiemann]]</div> | |||
<div class="notable-slide-meta">First Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Weil, Florence Sybil (L200552)|Florence Sybil Weil]]</div> | |||
<div class="notable-slide-meta">Captain</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
<div class="notable-slide-card"> | |||
<div class="notable-slide-nophoto">No portrait yet</div> | |||
<div class="notable-slide-body"> | |||
<div class="notable-slide-name">[[Wolf, Susan E. (L909025)|Susan E. Wolf]]</div> | |||
<div class="notable-slide-meta">First Lieutenant</div> | |||
<ul> | |||
<li>Roster certificate marked WAC</li> | |||
</ul> | |||
</div></div> | |||
</div> | |||
== Roster list (199 identified) == | == Roster list (199 identified) == | ||
| Line 413: | Line 511: | ||
[[Category:Ritchie Boys Wiki]] | [[Category:Ritchie Boys Wiki]] | ||
== Sources == | |||
* [https://www.newspapers.com/newspage/28285598/ “Bernice Green of Former WACs Here For First Reunion,” ''Hagerstown Morning Herald'', 30 July 1954] (via Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): ''WAC Contingent.doc'') | |||
Revision as of 02:41, 13 September 2026
Ritchie WACs lists Women's Army Corps (WAC) members identified when a soldier's certificate field is marked WAC.
About 2,000 WACs trained at Camp Ritchie during World War II alongside roughly 20,000 men. This page is a working roster; portraits are scarce so far. Background material and additional names will be added as research continues.
Roster names and service clues include research compiled by Dan Gross and expanded by Beverley Driver Eddy (WACs at Camp Ritchie, 2021 spreadsheet).
See also Camp Ritchie — who trained there, Ritchie Girls and WACs, The Patricia Crane Story, and Themes.
In July 1954, about thirty-five former Camp Ritchie WACs gathered in Hagerstown, Maryland, for what the Morning Herald described as the first reunion of a WAC contingent and the formal organization of the Camp Ritchie WAC Association, chaired by Frances Massaro until officers were elected. The paper estimated that about 150 WACs had been stationed at Ritchie during the war.
Faces
Roster list (199 identified)
| Name | Class | Rank |
|---|---|---|
| Carolyn Adams | Private | |
| Madeleine R. Alexander | Sergeant | |
| Rizk A. Altagrazia | Private First Class | |
| Gregor Armstrong | Technician Fifth Grade | |
| Gretchen I. Arnold | Private | |
| Pauline M. Baldinucci | Private | |
| Ann L. Barker | Private | |
| Mary E. Beard | Private | |
| Mildred L. Beard | Technician Fifth Grade | |
| Esther F. Bell | Private | |
| V. N. Bell | Private | |
| Annette M. Bendees | Technician Fifth Grade | |
| Mary M. Bennett | Private First Class | |
| Rose Berger | Technician Fourth Grade | |
| Emilie Berkley | Captain | |
| E. B. Bey | Private First Class | |
| Eunice L.P. Bonniwell | Private First Class | |
| Ellen K. Boucher | ||
| Ruth Mills Bradley | Captain | |
| Mary K. Bray | Private First Class | |
| Rita H. Breault | Corporal | |
| Mary T. Bresnahan | Technician Fourth Grade | |
| Alma O. Brewer | Private | |
| Helen M. Brown | Private First Class | |
| Anna M. Bukowski | First Lieutenant | |
| Sally B. Buswell | Private | |
| Grace Isabel Butler | First Lieutenant | |
| Helen G. Callanan | Private | |
| Margery L. Candrick | Technician Fifth Grade | |
| Elizabeth C. Cantwell | Private | |
| Alvira Carriera | ||
| Gladys Ruth Clark | Captain | |
| Florence Cohn | Private | |
| G. E. Corl | Private First Class | |
| Patricia Crane | Technician Fifth Grade | |
| Melba F. Dantin | Technician Fifth Grade | |
| Sally J. Davis | Captain | |
| Doris E. DeGraw | First Lieutenant | |
| Hulda C. Detterding | Second Lieutenant | |
| Jennie Dimsey | Private First Class | |
| Lillian H. Dino | Private First Class | |
| Elizabeth A. Doyle | Second Lieutenant | |
| Carol A. Driggs | Private First Class | |
| Harryette H. Emmerson | Lieutenant | |
| Esther D. Erickson | Technician Fourth Grade | |
| Ella Erwin | Private First Class | |
| Murieljettie Faber | Technician Fifth Grade | |
| Dorothy Fischer | 13 | Capt |
| Helen Garner Fiser | First Lieutenant | |
| Marjorie E. Fleming | ||
| Elizabeth P. Floding | Technician Fifth Grade | |
| Lillie M. France | Technician Fifth Grade | |
| Calliope Frankos | Private First Class | |
| Rosalie Fredericks | Second Lieutenant | |
| A. M. Garneau | Private First Class | |
| Alice Ann Gates | Second Lieutenant | |
| Jane B. Gerard | Technician Fifth Grade | |
| Ruth Gillespie | Private | |
| Antoinette Martina Gillis | Second Lieutenant | |
| Bernice B. Green | Staff Sergeant | |
| S. J. Green | Sergeant | |
| Marcella M. Griffin | Private First Class | |
| Mary M. Haggerty | Private First Class | |
| Eunice Hail | Private First Class | |
| Gertrude D. Harbaugh | Private First Class | |
| Jeanne Elizabeth Hardie | First Lieutenant | |
| Anna J. Haskell | Private | |
| Mary Elizabeth Haygood | First Lieutenant | |
| Clare B. Heyl | Private First Class | |
| Edna M. Higgins | Sergeant | |
| Gladys E. Hoffman | Private First Class | |
| Helene I. Hogan | Private First Class | |
| Elaine Claira Homan | First Lieutenant | |
| Minnie Hudgins | Captain | |
| Mary E. Hughes | Technician Fourth Grade | |
| Georgia Fay Hunt | Second Lieutenant | |
| Zelpha A. Hunt | Private | |
| Haruko Hurt | ||
| Patricia Hutchcraft | Private | |
| Katherine Iseri | Private | |
| Ethel M. James | Technician Fifth Grade | |
| D. R. Jamieson | First Lieutenant | |
| Margrette Janne | Private First Class | |
| Frances M. Jones | Technician Fifth Grade | |
| Jessie Kabata | Technician Fifth Grade | |
| Florence Kanashiro Kahapea | ||
| Emily J. Kane | Private First Class | |
| Doris H. Kashmann | Technician Fifth Grade | |
| Sue Kato | ||
| Ellen J. Kaufmann | Technician Fourth Grade | |
| Erika Kaul | Technician Third Grade | |
| Elizabeth J. Kearns | Second Lieutenant | |
| Mary Kent | Technician Fifth Grade | |
| Freida L. Klotz | Private | |
| Jere Knight | Lieutenant | |
| Carmen Bergeron Knox | Second Lieutenant | |
| Alice Tetsuko Kono | Technician Fourth Grade | |
| Marcella Kruse | Private First Class | |
| Helen Kulikowska | Second Lieutenant | |
| J. V. LaMarsh | Sergeant | |
| Marlen R. Lavin | ||
| Rosamond Henrietta Levy | First Lieutenant | |
| Ruth V. Lewis | Private | |
| Mildred R. Lichtenberger | Corporal | |
| Jeannette B. Lohr | First Lieutenant | |
| Jean Lowden | Private First Class | |
| Ruth Elias Lowry | Second Lieutenant | |
| Phyllis E. MacLennan | Technician Fifth Grade | |
| Grace M. Malloy | Private | |
| Betty E. Mallue | First Lieutenant | |
| Margaret B. Manley | Sergeant | |
| Frances M. Massaro | First Sergeant | |
| Dorothy M. McCormick | Private First Class | |
| Sarah L. McKnight | Technician Fifth Grade | |
| Evelyn M. Medsker | Technician Fifth Grade | |
| Ilah A. Melanson | Technician Fourth Grade | |
| Elvira L. Miegarrden | Private First Class | |
| Akiko Mikami | Technician Fourth Grade | |
| Jane Audrey Miller | Captain | |
| Jeanne J. Miller | Technician Fifth Grade | |
| Eleanor T. Moffett | First Lieutenant | |
| Eudora E. Montgomery | Private | |
| Bertha K. Mueller | Private | |
| Beryl Muir | ||
| Frances J. Murphy | First Lieutenant | |
| Janet A. Myers | Technician Fifth Grade | |
| Virginia B. Nicholl | Staff Sergeant | |
| Frances S. Nichols | Technician Fifth Grade | |
| Betty Nishimura | ||
| Helene V. Novak | Second Lieutenant | |
| Trooda Oda | Technician Fifth Grade | |
| Marcia Orloff | Technician Fifth Grade | |
| Ruth Ann Palmer | First Lieutenant | |
| Alice A. Parrish | First Lieutenant | |
| Larissa Patrekeyeva | Private First Class | |
| Laura T. Patriarchi | Private First Class | |
| Myrtle M. Pickup | Private First Class | |
| Stephanie Podzunas | ||
| Mary E. Ponicall | Private First Class | |
| Lucile A. Potter | Technician Fifth Grade | |
| Marion J. Potter | Private | |
| Sarah Presser | First Lieutenant | |
| Anna M. Radley | Private | |
| Nona B. Reck | First Lieutenant | |
| Sophie E. Reynolds | Private First Class | |
| Dorothy Rice | Technician Fifth Grade | |
| Elcy J. Richard | Private First Class | |
| Gladys S. Richards | Technician Fifth Grade | |
| Stephanie Riopel | Captain | |
| Pauline A. Roach | Private First Class | |
| Frances Robinson | Lieutenant | |
| Priscilla Rockwell | Technician Fifth Grade | |
| Barbara Rode | Second Lieutenant | |
| Alberta I. Rogers | Private First Class | |
| Rosemarie Schneider | Private | |
| June L. Schoening | Private | |
| Irma L. Schoonover | Private | |
| Elizabeth H. Showalter | Technician Fifth Grade | |
| Mary A. Simmons | Technician Fourth Grade | |
| Elsie J. Simpson | Private First Class | |
| Nelly S. Singer | Corporal | |
| Evelyn J. Skjei | Technician Fifth Grade | |
| Christine Slevin | ||
| Charlotte L. Smith | Private | |
| E. Smith | Private First Class | |
| Helen L. Spencer | Captain | |
| Jennie Stables | ||
| Helen M. Stapleton | Technician Fifth Grade | |
| Elizabeth Stewart | Lieutenant | |
| Helene R. Stoumen | Captain | |
| Haruko Sugi | ||
| Della L. Sullivan | Sergeant | |
| Gloria A. Swanson | Technician Fifth Grade | |
| Yuri Tajima | Private | |
| R. K. Tape | Technician Fifth Grade | |
| Eleanor H. Thayer | Technician Fourth Grade | |
| Agnes D. Thiemann | First Lieutenant | |
| Ruth Thomas | Master Sergeant | |
| Lillian R. Tombacher | First Lieutenant | |
| Elsie M. Toomey | Technician Fifth Grade | |
| Faith Tovolson | ||
| Tamie Tsuchiyama | ||
| Natalie H. Tufts | First Lieutenant | |
| Anna L. Valelly | Technician Fifth Grade | |
| J. C. Van Someren | Sergeant | |
| Blossom D. Voynich | Private | |
| Pauline S. Walker | Captain | |
| Bonnie June Wall | Private First Class | |
| Irma S. Walsh | Private First Class | |
| Freda Watson | Master Sergeant | |
| Doris F. Weaver | Private First Class | |
| Winifred Webb | ||
| Rita M. Webster | Private First Class | |
| Florence Sybil Weil | Captain | |
| Ester Weinstein | ||
| Lillian K. West | Corporal | |
| Barbara G. Wilson | Private | |
| Susan E. Wolf | First Lieutenant | |
| Hisako Yamashita |
Sources
- “Bernice Green of Former WACs Here For First Reunion,” Hagerstown Morning Herald, 30 July 1954 (via Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): WAC Contingent.doc)
