Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Colin, David Tyrone (32632799): Difference between revisions
Jump to navigation
Jump to search
Initial import |
Expand exact roster rank codes (class_rank: Pvt -> Private) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=32632799 | |asn=32632799 | ||
|surname=Colin | |surname=Colin | ||
| Line 5: | Line 6: | ||
|middle=Tyrone | |middle=Tyrone | ||
|class_section=12 | |class_section=12 | ||
|class_rank= | |class_rank=Private | ||
|nativity= | |nativity=United States | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
|overseas=Y | |overseas=Y | ||
|certificate=963 | |certificate=963 | ||
| Line 19: | Line 19: | ||
|class_display=5 | |class_display=5 | ||
}} | }} | ||
<div class="soldier-lead"> | |||
'''David Tyrone Colin''' was a United States Army Private who trained at [[Camp Ritchie]], Maryland, in [[Class 5]]. David enlisted at New York City, New York. | |||
</div> | |||
== Biography == | == Biography == | ||
| Line 25: | Line 29: | ||
== Research notes == | == Research notes == | ||
* 1909-1993? | * 1909-1993? | ||
== Gallery == | == Gallery == | ||
| Line 95: | Line 98: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 04:51, 16 September 2026
| David Tyrone Colin | |
|---|---|
| Personal details | |
| Nativity | United States |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32632799 |
| Rank | Private |
| Camp Ritchie | Class 5 (8 February – 9 April 1943) |
| Section | 12 |
| Enlisted | New York City, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
David Tyrone Colin was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 5. David enlisted at New York City, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- 1909-1993?
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Nara ASN | 32632799 |
| Nara Name | COMEAU EUGENE A |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 171142 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 14 |
| Nativity.1 | NEW HAMPSHIRE |
| Nara Year of Birth | 3 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 1 |
| Nara Civilian Occupation | 581 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 68 |
| Nara Weight (lbs) | 137 |
| Class_ASN | 32632749 |
| Class_Name | COLIN, David T. |
| match_method | asn_near_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)