Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Golebiowski, Walter (32275281): Difference between revisions
Jump to navigation
Jump to search
Remove invalid assignment field |
Expand exact roster rank codes (class_rank: Cpl -> Corporal) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=32275281 | |asn=32275281 | ||
|surname=Golebiowski | |surname=Golebiowski | ||
|first=Walter | |first=Walter | ||
|middle= | |middle= | ||
|class_section=10 (4); 6D (14) | |class_section=10 (4); 6D (14) | ||
|class_rank= | |class_rank=Corporal | ||
|birth_year=1910 | |birth_year=1910 | ||
|death_year=1995 | |death_year=1995 | ||
|nativity= | |nativity=United States | ||
|religion= | |religion=Catholic | ||
|enlistment_place=NEWARK NEW JERSEY | |enlistment_place=NEWARK NEW JERSEY | ||
|state=NEW JERSEY | |state=NEW JERSEY | ||
| Line 19: | Line 20: | ||
|class_display=4; 14 | |class_display=4; 14 | ||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Walter Golebiowski''' (1910–1995) was a United States Army Corporal who trained at [[Camp Ritchie]], Maryland, in [[Class 4]] and [[Class 14]]. Walter enlisted at Newark, New Jersey. | |||
</div> | |||
== Biography == | == Biography == | ||
| Line 25: | Line 30: | ||
== Research notes == | == Research notes == | ||
* Also Class 14 PI (cert 5102) | * Also Class 14 PI (cert 5102) | ||
== Gallery == | == Gallery == | ||
| Line 97: | Line 101: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 05:51, 16 September 2026
| Walter Golebiowski | |
|---|---|
| Personal details | |
| Born | 1910 |
| Died | 1995 |
| Nativity | United States |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32275281 |
| Rank | Corporal |
| Camp Ritchie | Class 4 (6 January – 6 March 1943), 14 (2 December 1943 – 31 January 1944) |
| Section | 10 (4); 6D (14) |
| Enlisted | Newark, New Jersey |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Walter Golebiowski (1910–1995) was a United States Army Corporal who trained at Camp Ritchie, Maryland, in Class 4 and Class 14. Walter enlisted at Newark, New Jersey.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- Also Class 14 PI (cert 5102)
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 85 |
| Nara ASN | 32275281 |
| Nara Name | GOLEBIOWSKI WALTER |
| Nara State | 22 |
| Nara County | 39 |
| Nara POE | 2252 |
| Nara DOE | 30442 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 22 |
| Nativity.1 | NEW JERSEY |
| Nara Year of Birth | 10 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 2 |
| Nara Civilian Occupation | 999 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 136 |
| Class_ASN | 32275281 |
| Class_Name | Golebiowski, Walter; GOLEBIOWSKI, Walter |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)