Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Gonzalez, Joseph Manuel (12130448): Difference between revisions
Jump to navigation
Jump to search
Move opening paragraph onto page for visual editing |
Expand exact roster rank codes (class_rank: Cpl -> Corporal) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|middle=Manuel | |middle=Manuel | ||
|class_section=7C | |class_section=7C | ||
|class_rank= | |class_rank=Corporal | ||
|birth_year=1921 | |birth_year=1921 | ||
|death_year=2008 | |death_year=2008 | ||
|nativity= | |nativity=United States | ||
|enlistment_place=BUFFALO NEW YORK | |enlistment_place=BUFFALO NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
| Line 32: | Line 32: | ||
* BS | * BS | ||
* PI 29 | * PI 29 | ||
== Gallery == | == Gallery == | ||
| Line 102: | Line 101: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 05:52, 16 September 2026
| Joseph Manuel Gonzalez | |
|---|---|
| Personal details | |
| Born | 1921 |
| Died | 2008 |
| Nativity | United States |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 12130448 |
| Rank | Corporal |
| Camp Ritchie | Class 10 (23 July – 20 September 1943) |
| Section | 7C |
| Enlisted | Buffalo, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Joseph Manuel Gonzalez (1921–2008) was a United States Army Corporal who trained at Camp Ritchie, Maryland, in Class 10. Joseph enlisted at Buffalo, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- BS
- PI 29
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 87 |
| Nara ASN | 12130448 |
| Nara Name | MC GHEE RODERICK M |
| Nara State | 23 |
| Nara County | 29 |
| Nara POE | 2309 |
| Nara DOE | 280742 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | SC |
| Nara Branch Code | 90 |
| Branch | Signal Corps |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 4993 |
| Nara Source | 0 |
| Nara Nativity | K1 |
| Nara Year of Birth | 8 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 3 |
| Nara Civilian Occupation | 874 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 66 |
| Nara Weight (lbs) | 153 |
| Class_ASN | 12139448 |
| Class_Name | GONZALEZ, Joseph M. |
| match_method | asn_near_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)