Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Herzberg, Ernst (31356283): Difference between revisions
Initial import |
Expand exact roster rank codes (rank_final: Capt -> Captain; class_rank: Pvt -> Private) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=31356283 | |asn=31356283 | ||
|surname=Herzberg | |surname=Herzberg | ||
|first=Ernst | |first=Ernst | ||
|class_section=5C | |class_section=5C | ||
|class_rank= | |class_rank=Private | ||
|birth_year=1923 | |birth_year=1923 | ||
|death_year=2015 | |death_year=2015 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Jewish | ||
|enlistment_place=BOSTON MASSACHUSETTS | |enlistment_place=BOSTON MASSACHUSETTS | ||
|state=MASSACHUSETTS | |state=MASSACHUSETTS | ||
|ipw_ge=180 | |ipw_ge=180 | ||
|overseas=Y | |overseas=Y | ||
| Line 21: | Line 21: | ||
|class_number=12 | |class_number=12 | ||
|class_display=12 | |class_display=12 | ||
|birth_place=Magdeburg, Germany | |||
|rank_final=Captain | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Ernst Herzberg''' (1923–2015) was a United States Army Private who trained at [[Camp Ritchie]], Maryland, in [[Class 12]]. Ernst enlisted at Boston, Massachusetts. | |||
</div> | |||
== Biography == | == Biography == | ||
On 1 May 1945 he t/3 Ernst Herzberg was a member of IPW Team 180 attached to the 7th Army. Worked as electric motor repairman (small electric motors). On 5 October 1943, Became American citizen (Certificate No. Attended Lowell Institute in Cambridge. | |||
== Research notes == | == Research notes == | ||
* See File | * See File | ||
== Gallery == | == Gallery == | ||
| Line 96: | Line 101: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Born 25 November 1923 in Magdeburg, Germany. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Ernst Herzberg for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Herzberg, Ernst for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: ERNST HERZBERG TIME LINE.doc) | |||
Revision as of 07:07, 16 September 2026
| Ernst Herzberg | |
|---|---|
| Personal details | |
| Born | 1923 Magdeburg, Germany |
| Died | 2015 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31356283 |
| Rank | Captain |
| Rank at Ritchie | Private |
| Camp Ritchie | Class 12 (27 September – 25 November 1943) |
| Section | 5C |
| Enlisted | Boston, Massachusetts |
| Team | IPW 180 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Ernst Herzberg (1923–2015) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 12. Ernst enlisted at Boston, Massachusetts.
Biography
On 1 May 1945 he t/3 Ernst Herzberg was a member of IPW Team 180 attached to the 7th Army. Worked as electric motor repairman (small electric motors). On 5 October 1943, Became American citizen (Certificate No. Attended Lowell Institute in Cambridge.
Research notes
- See File
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 92 |
| Nara ASN | 31356283 |
| Nara Name | HERZBERG ERNST |
| Nara State | 13 |
| Nara County | 25 |
| Nara POE | 1306 |
| Nara DOE | 130543 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 23 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 583 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 40 |
| Nara Weight (lbs) | 122 |
| Class_ASN | 31356283 |
| Class_Name | HERZBERG, Ernst |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline
- Born 25 November 1923 in Magdeburg, Germany.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Ernst Herzberg for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Herzberg, Ernst for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: ERNST HERZBERG TIME LINE.doc)