Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Houston, Sam (800221): Difference between revisions
Initial import |
Expand exact roster rank codes (class_rank: Pvt -> Private) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=800221 | |asn=800221 | ||
|surname=Houston | |surname=Houston | ||
|first=Sam | |first=Sam | ||
|class_section=1A | |class_section=1A | ||
|class_rank= | |class_rank=Private | ||
|birth_year=1924 | |birth_year=1924 | ||
|certificate=5133 | |certificate=5133 | ||
| Line 10: | Line 11: | ||
|class_number=14 | |class_number=14 | ||
|class_display=14 | |class_display=14 | ||
|photo=5970778589610679.jpg | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''[[Houston, Sam (800221)|Sam Houston]]''' (born 1924) was a Ritchie Boy who trained at Camp Ritchie in class 14. | |||
</div> | |||
== Biography == | == Biography == | ||
Taken from an old Bosque County, Texas military book, the following information is about Ritchie Boy Erwin P. It says that Erwin attended the University of Nebraska. He entered the U.S. Erwin trained at Ft. Erwin served in Greenland and Iceland, was awarded the European-African-Middle Eastern Campaign Medal as well as the Good Conduct Medal, and was discharged in 1946. | |||
== Research notes == | == Research notes == | ||
''No notes were in the source row. Add what you know.'' | ''No notes were in the source row. Add what you know.'' | ||
== Technical record == | == Technical record == | ||
| Line 36: | Line 39: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2022-12-18 (1 post) | |||
Latest revision as of 13:13, 16 September 2026
| Sam Houston | |
|---|---|
![]() | |
| Personal details | |
| Born | 1924 |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 800221 |
| Rank | Private |
| Camp Ritchie | Class 14 (2 December 1943 – 31 January 1944) |
| Section | 1A |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Sam Houston (born 1924) was a Ritchie Boy who trained at Camp Ritchie in class 14.
Biography[edit | edit source]
Taken from an old Bosque County, Texas military book, the following information is about Ritchie Boy Erwin P. It says that Erwin attended the University of Nebraska. He entered the U.S. Erwin trained at Ft. Erwin served in Greenland and Iceland, was awarded the European-African-Middle Eastern Campaign Medal as well as the Good Conduct Medal, and was discharged in 1946.
Research notes[edit | edit source]
No notes were in the source row. Add what you know.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Class_ASN | 800221 |
| Class_Name | HOUSTON, Sam |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2022-12-18 (1 post)
