Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Shingleton, Gordon D. (11121625): Difference between revisions
Move opening paragraph onto page for visual editing |
Fix awards ribbon filenames (Bronze Star / Purple Heart) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|surname=Shingleton | |surname=Shingleton | ||
|first=Gordon | |first=Gordon | ||
|middle= | |middle=Davis | ||
|class_section=6A (13); B (13); 6A (14) | |class_section=6A (13); B (13); 6A (14) | ||
|class_rank=Pvt | |class_rank=Pvt | ||
|birth_year=1924 | |birth_year=1924 | ||
|death_year=2013 | |death_year=2013 | ||
|nativity= | |nativity=United States | ||
|religion= | |religion=Protestant | ||
|enlistment_place=CAMBRIDGE MASSACHUSETTS | |enlistment_place=CAMBRIDGE MASSACHUSETTS | ||
|state=WEST VIRGINIA | |state=WEST VIRGINIA | ||
| Line 20: | Line 20: | ||
|class_number=13;14 | |class_number=13;14 | ||
|class_display=13; 14 | |class_display=13; 14 | ||
|photo=5973671895988015.jpg | |||
|birth_date=29 February 1924 | |||
|death_date=18 May 2013 | |||
|birth_place=Baltimore, Maryland | |||
|rank_final=Lieutenant Colonel | |||
|awards=Bronze Star; Army Commendation Medal; Good Conduct Medal | |||
|awards_grid=Bronze Star;;Army Commendation Medal;;Good Conduct Medal | |||
|awards_ribbons=Ribbon_Bronze_Star_Medal_ribbon.png;Ribbon_Army_Commendation_Medal_ribbon.png;Ribbon_Army_Good_Conduct_Medal_ribbon.png | |||
|awards_ribbon_rows=Ribbon_Bronze_Star_Medal_ribbon.png;;Ribbon_Army_Commendation_Medal_ribbon.png;;Ribbon_Army_Good_Conduct_Medal_ribbon.png | |||
}} | }} | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Gordon D. Shingleton''' (1924 | '''[[Shingleton, Gordon D. (11121625)|Gordon Davis Shingleton]]''' (29 February 1924 – 18 May 2013) was a Baltimore-born Ritchie Boy (Classes 13–14) who earned a Bronze Star as a photo interpreter for ETO Historical Section and later served as a lieutenant colonel. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Gordon Davis Shingleton was born on 29 February 1924 in Baltimore. After high school in Charleston, West Virginia, he entered MIT in 1941; war interrupted his studies. He enlisted on 8 December 1942, entered active duty on 17 June 1943, and trained as a photo interpreter at Camp Ritchie (Classes 13–14). | |||
Arriving in England on 21 March 1944, he served with Historical Section, Special Troops, ETO—in London and later Paris—organizing interpretation and indexing of tens of thousands of Signal Corps photographs from D-Day through VE-Day. He received the Bronze Star for that work, returned to the United States on 31 January 1946, and left active duty as a technician fourth grade while remaining in the Reserves. | |||
He finished a B.S. at MIT in 1947, later an M.B.A., worked as an engineer, and returned to active Reserve service as a captain (1959), with assignments including Edgewood Arsenal, Okinawa, Fort McClellan, Picatinny Arsenal, and Vietnam; he rose to lieutenant colonel and earned additional Bronze Star and Army Commendation awards. He died on 18 May 2013. | |||
== Research notes == | == Research notes == | ||
* | * Class 13 6A | ||
== Technical record == | == Technical record == | ||
| Line 125: | Line 134: | ||
| Census_OCC || 995 | | Census_OCC || 995 | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 29 February 1924 — Born in Baltimore. | |||
* 1941 — Entered MIT; studies interrupted by war. | |||
* 8 December 1942 / 17 June 1943 — Enlisted; active duty. | |||
* Camp Ritchie Classes 13–14 — Photo interpreter. | |||
* 21 March 1944 – 31 January 1946 — ETO Historical Section photo interpretation (London/Paris); Bronze Star. | |||
* 1947 — B.S., MIT; later M.B.A.; engineering career. | |||
* 1959 onward — Active Reserve (captain to lieutenant colonel); Okinawa, Fort McClellan, Picatinny, Vietnam. | |||
* 18 May 2013 — Died. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * [https://www.legacy.com/us/obituaries/baltimoresun/name/gordon-shingleton-obituary?id=20559758 Legacy / Baltimore Sun — Gordon Shingleton] | ||
* [https://www.loudounfuneralchapel.com/obituaries/Gordon-Shingleton/#!/Obituary Loudoun Funeral Chapel — Gordon Shingleton] | |||
* Family / county history biography of Gordon Davis Shingleton (RB Archive FL1674104; private packet) | |||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | |||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2022-12-19 (1 post) | |||
Latest revision as of 19:30, 16 September 2026
| Gordon Davis Shingleton | |
|---|---|
![]() | |
| Personal details | |
| Born | 29 February 1924 Baltimore, Maryland |
| Died | 18 May 2013 |
| Nativity | United States |
| Religion | Protestant |
| Awards | Bronze Star; Army Commendation Medal; Good Conduct Medal |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 11121625 |
| Rank | Lieutenant Colonel |
| Rank at Ritchie | Private |
| Camp Ritchie | Class 13 (30 October – 23 December 1943), 14 (2 December 1943 – 31 January 1944) |
| Section | 6A (13); B (13); 6A (14) |
| Enlisted | Cambridge, Massachusetts |
| Bronze Star | Army Commendation Medal | Good Conduct Medal |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Gordon Davis Shingleton (29 February 1924 – 18 May 2013) was a Baltimore-born Ritchie Boy (Classes 13–14) who earned a Bronze Star as a photo interpreter for ETO Historical Section and later served as a lieutenant colonel.
Biography[edit | edit source]
Gordon Davis Shingleton was born on 29 February 1924 in Baltimore. After high school in Charleston, West Virginia, he entered MIT in 1941; war interrupted his studies. He enlisted on 8 December 1942, entered active duty on 17 June 1943, and trained as a photo interpreter at Camp Ritchie (Classes 13–14).
Arriving in England on 21 March 1944, he served with Historical Section, Special Troops, ETO—in London and later Paris—organizing interpretation and indexing of tens of thousands of Signal Corps photographs from D-Day through VE-Day. He received the Bronze Star for that work, returned to the United States on 31 January 1946, and left active duty as a technician fourth grade while remaining in the Reserves.
He finished a B.S. at MIT in 1947, later an M.B.A., worked as an engineer, and returned to active Reserve service as a captain (1959), with assignments including Edgewood Arsenal, Okinawa, Fort McClellan, Picatinny Arsenal, and Vietnam; he rose to lieutenant colonel and earned additional Bronze Star and Army Commendation awards. He died on 18 May 2013.
Research notes[edit | edit source]
- Class 13 6A
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 89 |
| Nara ASN | 11121625 |
| Nara Name | SHINGLETON GORDON D |
| Nara State | 54 |
| Nara County | 33 |
| Nara POE | 1310 |
| Nara DOE | 81242 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 645 |
| Nara Source | 0 |
| Nara Nativity | 31 |
| Nativity.1 | MARYLAND |
| Nara Year of Birth | 24 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 5 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 73 |
| Nara Weight (lbs) | 180 |
| Class_ASN | 11121625 |
| Class_Name | SHINGLETON, Gordon D.; Shingleton, Gordon D. |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | C01AFCC5-7298-4F3E-814D-90A4EE9EE0A1 |
| Census_State | WEST VIRGINIA |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 16 |
| Census_BirthYear | 1924 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | MARYLAND |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | Grade 11 |
| Census_OCC | 995 |
Timeline[edit | edit source]
- 29 February 1924 — Born in Baltimore.
- 1941 — Entered MIT; studies interrupted by war.
- 8 December 1942 / 17 June 1943 — Enlisted; active duty.
- Camp Ritchie Classes 13–14 — Photo interpreter.
- 21 March 1944 – 31 January 1946 — ETO Historical Section photo interpretation (London/Paris); Bronze Star.
- 1947 — B.S., MIT; later M.B.A.; engineering career.
- 1959 onward — Active Reserve (captain to lieutenant colonel); Okinawa, Fort McClellan, Picatinny, Vietnam.
- 18 May 2013 — Died.
Sources[edit | edit source]
- Legacy / Baltimore Sun — Gordon Shingleton
- Loudoun Funeral Chapel — Gordon Shingleton
- Family / county history biography of Gordon Davis Shingleton (RB Archive FL1674104; private packet)
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2022-12-19 (1 post)
