Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Stolberg, John Clarence (0212590): Difference between revisions
Initial import |
Sort Timeline chronologically; drop clear junk bullets |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=0212590 | |asn=0212590 | ||
|surname=Stolberg | |surname=Stolberg | ||
| Line 6: | Line 7: | ||
|class_section=17 | |class_section=17 | ||
|class_rank=Captain | |class_rank=Captain | ||
|birth_year=1888 | |birth_year=1888 | ||
|death_year=1975 | |death_year=1975 | ||
|nativity= | |nativity=United States | ||
|religion= | |religion=Protestant | ||
|overseas=N | |overseas=N | ||
|certificate=1840 | |certificate=1840 | ||
| Line 17: | Line 16: | ||
|class_number=7 | |class_number=7 | ||
|class_display=7 | |class_display=7 | ||
|arm_or_service=Quartermaster Corps | |||
|birth_place=Narrise, Minnesota | |||
|rank_final=Capt | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''John Clarence Stolberg''' (1888–1975) was a United States Army Captain who trained at [[Camp Ritchie]], Maryland, in [[Class 7]]. | |||
</div> | |||
== Biography == | == Biography == | ||
In 1911, John graduated from High School in Fargo ND. He graduated from High School in Fargo North Dakota. He worked as Assistant Foreman in machine shop. He was a member of ORC for 12 years with a highest rank of 1st Lt. He 1840) but was not qualified as a member of a Misc. He served as a Mess Officer in the CCC for 17 months. He capt Stolberg served as Assistant Staging Officer. He capt Stolberg served as Provost Marshal. He returned to active duty. | |||
== Research notes == | == Research notes == | ||
| Line 43: | Line 49: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 25 November 1943 — Assigned to Faculty as Staging Officer. | |||
* 15 March 1944 — Assigned as Supply Officer. | |||
* 12 April 1944 — Assigned as P.M. (___Manager ?). | |||
* April 1943 — . Capt. Stolberg was assigned to the 1st Battalion of MITC at Camp Ritchie as Instructor and Tactical Officer. | |||
* Feb. 2, 1943. Promoted to rank of Captain (QMC). | |||
* Dec. 1944. Capt Stolberg served Commanding Officer of Company F. | |||
* Born Sept. 10, 1888 John Clarence Stolberg was born in Narrise, Minnesota. | |||
* He graduated the regular 8 week course with Class 7, Section 17 as a ‘Miscellaneous Interpreter’ (Graduation Certificate No. 1840) but was not qualified as a member of a Misc. Interp. Team and saw no overseas duty. His assignment (not checked) is in Book IX-1715. | |||
* Returned to active duty. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of John Clarence Stolberg for Camp Ritchie'' (private research document; 2 source documents reviewed) | |||
* Dan Gross, ''Timeline of Stolberg, John Clarence for Camp Ritchie'' (private research files; selected non-private narrative findings; 2 source files: JOHN C STOLBERG.doc, JOHN C. STOLBERG.doc) | |||
Latest revision as of 03:44, 15 September 2026
| John Clarence Stolberg | |
|---|---|
| Personal details | |
| Born | 1888 Narrise, Minnesota |
| Died | 1975 |
| Nativity | United States |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| Arm / service | Quartermaster Corps |
| ASN | 0212590 |
| Rank | Captain |
| Camp Ritchie | Class 7 (15 April – 12 June 1943) |
| Section | 17 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
John Clarence Stolberg (1888–1975) was a United States Army Captain who trained at Camp Ritchie, Maryland, in Class 7.
Biography[edit | edit source]
In 1911, John graduated from High School in Fargo ND. He graduated from High School in Fargo North Dakota. He worked as Assistant Foreman in machine shop. He was a member of ORC for 12 years with a highest rank of 1st Lt. He 1840) but was not qualified as a member of a Misc. He served as a Mess Officer in the CCC for 17 months. He capt Stolberg served as Assistant Staging Officer. He capt Stolberg served as Provost Marshal. He returned to active duty.
Research notes[edit | edit source]
- See Word document
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 87 |
| Class_ASN | 212590 |
| Class_Name | STOLBERG, John C. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- 25 November 1943 — Assigned to Faculty as Staging Officer.
- 15 March 1944 — Assigned as Supply Officer.
- 12 April 1944 — Assigned as P.M. (___Manager ?).
- April 1943 — . Capt. Stolberg was assigned to the 1st Battalion of MITC at Camp Ritchie as Instructor and Tactical Officer.
- Feb. 2, 1943. Promoted to rank of Captain (QMC).
- Dec. 1944. Capt Stolberg served Commanding Officer of Company F.
- Born Sept. 10, 1888 John Clarence Stolberg was born in Narrise, Minnesota.
- He graduated the regular 8 week course with Class 7, Section 17 as a ‘Miscellaneous Interpreter’ (Graduation Certificate No. 1840) but was not qualified as a member of a Misc. Interp. Team and saw no overseas duty. His assignment (not checked) is in Book IX-1715.
- Returned to active duty.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of John Clarence Stolberg for Camp Ritchie (private research document; 2 source documents reviewed)
- Dan Gross, Timeline of Stolberg, John Clarence for Camp Ritchie (private research files; selected non-private narrative findings; 2 source files: JOHN C STOLBERG.doc, JOHN C. STOLBERG.doc)