Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Albrecht, Eric M. (32968626): Difference between revisions
Initial import |
Expand exact roster rank codes (rank_final: Sgt -> Sergeant; class_rank: Cpl -> Corporal) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=32968626 | |asn=32968626 | ||
|surname=Albrecht | |surname=Albrecht | ||
| Line 5: | Line 6: | ||
|middle=M. | |middle=M. | ||
|class_section=4A | |class_section=4A | ||
|class_rank= | |class_rank=Corporal | ||
|birth_year=1907 | |birth_year=1907 | ||
|death_year=1965 | |death_year=1965 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Catholic | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
|overseas=Y | |overseas=Y | ||
|certificate=9928 | |certificate=9928 | ||
| Line 21: | Line 21: | ||
|class_number=25 | |class_number=25 | ||
|class_display=25 | |class_display=25 | ||
|birth_place=Germany | |||
|rank_final=Sergeant | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Eric M. Albrecht''' (1907–1965) was a United States Army Corporal who trained at [[Camp Ritchie]], Maryland, in [[Class 25]]. Eric enlisted at New York City, New York. | |||
</div> | |||
== Biography == | == Biography == | ||
He attended Berlin Technical University, 4 years, (MSc, Chemistry). He attended Hindenburg College, 4 years, (BA). He worked as a professor of German, St. He attended 6, Interrogations of Hitler Associates, Musmanno Collection, Gumberg Library Digital Collections, Duquesne University. Erich [sic] Albrecht was a German who had once worked at the Reich Ministry of Economics. Worked as economist (Commercial Attache) on staff of American. Worked for a Research Institute for about three years. He translation published by Pen & Sword Books, 2009). He available as an Appendix to her book “Hitler was my Chief”. | |||
== Research notes == | == Research notes == | ||
* OSS Berchtesgaden | * OSS Berchtesgaden | ||
== Gallery == | == Gallery == | ||
| Line 96: | Line 101: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Born 29 May 1907 in Germany. | |||
* 11 June 1943 — Drafted into Army at NYC as Pvt (ASN: 32968626). | |||
* 30 November 1944 — Started Class 25 (Counter Intelligence). | |||
* July 1944 — Observer as Pfc with 292nd FA Observation Battalion. | |||
* 29 January 1945 — Graduated with Class 25 as Cpl. | |||
* Attached to 101st Airborne Division. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Eric M. Albrecht for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Albrecht, Eric M. for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: ERIC M. ALBRECHT (2021).docx) | |||
Latest revision as of 03:52, 16 September 2026
| Eric M. Albrecht | |
|---|---|
| Personal details | |
| Born | 1907 Germany |
| Died | 1965 |
| Nativity | Germany |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32968626 |
| Rank | Sergeant |
| Rank at Ritchie | Corporal |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945) |
| Section | 4A |
| Enlisted | New York City, New York |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Eric M. Albrecht (1907–1965) was a United States Army Corporal who trained at Camp Ritchie, Maryland, in Class 25. Eric enlisted at New York City, New York.
Biography[edit | edit source]
He attended Berlin Technical University, 4 years, (MSc, Chemistry). He attended Hindenburg College, 4 years, (BA). He worked as a professor of German, St. He attended 6, Interrogations of Hitler Associates, Musmanno Collection, Gumberg Library Digital Collections, Duquesne University. Erich [sic] Albrecht was a German who had once worked at the Reich Ministry of Economics. Worked as economist (Commercial Attache) on staff of American. Worked for a Research Institute for about three years. He translation published by Pen & Sword Books, 2009). He available as an Appendix to her book “Hitler was my Chief”.
Research notes[edit | edit source]
- OSS Berchtesgaden
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 58 |
| Nara ASN | 32968626 |
| Nara Name | ALBRECHT ERIC M |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 110643 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 7 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 9 |
| Nara Civilian Occupation | 639 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 44 |
| Nara Weight (lbs) | 492 |
| Class_ASN | 32968626 |
| Class_Name | ALBRECHT, Eric M. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- Born 29 May 1907 in Germany.
- 11 June 1943 — Drafted into Army at NYC as Pvt (ASN: 32968626).
- 30 November 1944 — Started Class 25 (Counter Intelligence).
- July 1944 — Observer as Pfc with 292nd FA Observation Battalion.
- 29 January 1945 — Graduated with Class 25 as Cpl.
- Attached to 101st Airborne Division.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Eric M. Albrecht for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Albrecht, Eric M. for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: ERIC M. ALBRECHT (2021).docx)