Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Schader, Herbert H. (32912133): Difference between revisions
Remove invalid assignment field |
Link Camp Ritchie class and team mentions in lead/biography |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=32912133 | |asn=32912133 | ||
|surname=Schader | |surname=Schader | ||
| Line 7: | Line 8: | ||
|class_rank=Pvt | |class_rank=Pvt | ||
|birth_year=1922 | |birth_year=1922 | ||
|nativity= | |nativity=Austria | ||
|religion= | |religion=Catholic | ||
|enlistment_place=NEWARK NEW JERSEY | |enlistment_place=NEWARK NEW JERSEY | ||
|state=NEW JERSEY | |state=NEW JERSEY | ||
| Line 19: | Line 20: | ||
|class_number=11 | |class_number=11 | ||
|class_display=11 | |class_display=11 | ||
|birth_date=1 March 1922 | |||
|birth_place=Austria | |||
|rank_final=Capt | |||
|teams=MII 408-G | |||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Herbert H. Schader''' (born 1922) was a United States Army Private who trained at [[Camp Ritchie]], Maryland, in [[Class 11]]. Herbert enlisted at Newark, New Jersey. | |||
</div> | |||
== Biography == | == Biography == | ||
Herbert worked as manager of a coffee shop and restaurant. From 1940 to 1941, he attended Pratt Institute for one year. | |||
Schader was assigned to [[Team MII 408-G|MII Team 408-G]] attached to 9th Infantry Division. | |||
== Research notes == | == Research notes == | ||
* Marburg Files | * Marburg Files | ||
* Rose to Col | * Rose to Col | ||
* 1922- A | * 1922- A | ||
== Gallery == | == Gallery == | ||
| Line 95: | Line 104: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Born 1 March 1922 in Austria. | |||
* 7 April 1943 — Drafted at Newark NJ as Pvt (ASN: 32912133). | |||
* Assigned to MII Team 408-G attached to 9th Infantry Division. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Herbert H. Schader for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Schader, Herbert H. for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: HERBERT SCHADER.doc) | |||
Latest revision as of 00:17, 19 September 2026
| Herbert H. Schader | |
|---|---|
| Personal details | |
| Born | 1 March 1922 Austria |
| Nativity | Austria |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32912133 |
| Rank | Captain |
| Rank at Ritchie | Private |
| Camp Ritchie | Class 11 (25 August – 23 October 1943) |
| Section | 5J |
| Enlisted | Newark, New Jersey |
| Team | MII 408-G |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Herbert H. Schader (born 1922) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 11. Herbert enlisted at Newark, New Jersey.
Biography[edit | edit source]
Herbert worked as manager of a coffee shop and restaurant. From 1940 to 1941, he attended Pratt Institute for one year.
Schader was assigned to MII Team 408-G attached to 9th Infantry Division.
Research notes[edit | edit source]
- Marburg Files
- Rose to Col
- 1922- A
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Nara ASN | 32912133 |
| Nara Name | SCHADER HERBERT H |
| Nara State | 22 |
| Nara County | 17 |
| Nara POE | 2252 |
| Nara DOE | 70443 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N2 |
| Nara Year of Birth | 22 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 7 |
| Nara Civilian Occupation | 71 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 66 |
| Nara Weight (lbs) | 129 |
| Class_ASN | 32912133 |
| Class_Name | SCHADER, Herbert H. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- Born 1 March 1922 in Austria.
- 7 April 1943 — Drafted at Newark NJ as Pvt (ASN: 32912133).
- Assigned to MII Team 408-G attached to 9th Infantry Division.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Herbert H. Schader for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Schader, Herbert H. for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: HERBERT SCHADER.doc)