Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Schimmerl, Kurt (32708849): Difference between revisions
Move opening paragraph onto page for visual editing |
Clarify museum roster and Dan Gross research sources |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|class_section=5C | |class_section=5C | ||
|class_rank=Pfc | |class_rank=Pfc | ||
|nativity= | |nativity=Austria | ||
|ipw_ge=141 | |ipw_ge=141 | ||
|overseas=Y | |overseas=Y | ||
| Line 17: | Line 17: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Kurt Schimmerl''' was a | '''[[Schimmerl, Kurt (32708849)|Kurt Schimmerl]]''' (ASN 32708849) was a Ritchie Boy (born Shelton; from Austria) who trained at Camp Ritchie in class 19 and served with IPW Team 141. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Kurt Schimmerl (also known as Curt Shelton) was an Austrian-born Ritchie Boy who trained at Camp Ritchie in class 19 and served overseas as a technician third grade with IPW Team 141. During the Battle of the Bulge in December 1944 the team was attached to the 84th Infantry Division in the Ardennes; in spring 1945 it served in Europe and was later reassigned to the 16th Armored Division, which advanced through Germany into Czechoslovakia. | |||
== Research notes == | == Research notes == | ||
| Line 27: | Line 27: | ||
== Gallery == | == Gallery == | ||
<div class="soldier-gallery"> | |||
<gallery mode="packed" heights="140px"> | |||
1354674987887752.jpg|From left to right they are: [[Pick, Gerard (32525638)|Gerard Pick]], 20th Class Captain Henry Wagner, 20th Class T3 [[Schimmerl, Kurt (32708849)|Kurt Schimmerl]] (Curt Shelton), 19th Class 2nd Lt. [[Wolff, Victor H. (01052224)|Victor Wolff]], 19th Class SSgt [[Wertheim, Joseph H. (32815602)|Joseph Wertheim]], 19th Class MSgt [[Lubran, Walter H. (33668332)|Walter Lubran]], 16th Class | |||
</gallery> | |||
</div> | |||
== Technical record == | == Technical record == | ||
| Line 44: | Line 48: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2017-01-22 (1 post) | |||
Latest revision as of 04:24, 31 August 2026
| Kurt Schimmerl | |
|---|---|
| Personal details | |
| Birth name | Shelton |
| Nativity | Austria |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32708849 |
| Rank | Private First Class |
| Camp Ritchie | Class 19 (16 May – 13 July 1944) |
| Section | 5C |
| Team | IPW 141 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Kurt Schimmerl (ASN 32708849) was a Ritchie Boy (born Shelton; from Austria) who trained at Camp Ritchie in class 19 and served with IPW Team 141.
Biography[edit | edit source]
Kurt Schimmerl (also known as Curt Shelton) was an Austrian-born Ritchie Boy who trained at Camp Ritchie in class 19 and served overseas as a technician third grade with IPW Team 141. During the Battle of the Bulge in December 1944 the team was attached to the 84th Infantry Division in the Ardennes; in spring 1945 it served in Europe and was later reassigned to the 16th Armored Division, which advanced through Germany into Czechoslovakia.
Research notes[edit | edit source]
- 10/17/21-A
Gallery[edit | edit source]
-
From left to right they are: Gerard Pick, 20th Class Captain Henry Wagner, 20th Class T3 Kurt Schimmerl (Curt Shelton), 19th Class 2nd Lt. Victor Wolff, 19th Class SSgt Joseph Wertheim, 19th Class MSgt Walter Lubran, 16th Class
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Class_ASN | 32708849 |
| Class_Name | SCHIMMERL, Kurt |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2017-01-22 (1 post)
