Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Strauss, Alfred (32973034): Difference between revisions
Jump to navigation
Jump to search
Move opening paragraph onto page for visual editing |
Clarify museum roster and Dan Gross research sources |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|birth_year=1906 | |birth_year=1906 | ||
|death_year=1954 | |death_year=1954 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Jewish | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
| Line 30: | Line 30: | ||
== Research notes == | == Research notes == | ||
== Gallery == | == Gallery == | ||
| Line 100: | Line 99: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 01:11, 1 September 2026
| Alfred Strauss | |
|---|---|
| Personal details | |
| Born | 1906 |
| Died | 1954 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32973034 |
| Rank | Private |
| Camp Ritchie | Class 13 (30 October – 23 December 1943) |
| Section | 5F (13); E (13) |
| Enlisted | New York City, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Alfred Strauss (1906–1954) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 13. Alfred enlisted at New York City, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 48 |
| Nara ASN | 32973034 |
| Nara Name | STRAUSS ALFRED |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 220643 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 6 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 227 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 83 |
| Nara Weight (lbs) | 669 |
| Class_ASN | 32973034 |
| Class_Name | STRAUSS, Alfred; Strauss, Alfred |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)