Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Strauss, Walter L. (32806103): Difference between revisions
Jump to navigation
Jump to search
Move opening paragraph onto page for visual editing |
Gallery captions: wiki-link all named Ritchie Boys in shared IPW 49 photos |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|birth_year=1922 | |birth_year=1922 | ||
|death_year=1998 | |death_year=1998 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Jewish | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
| Line 22: | Line 22: | ||
|class_number=15 | |class_number=15 | ||
|class_display=15 | |class_display=15 | ||
|birth_place=Germany | |||
|rank_final=Capt | |||
}} | }} | ||
| Line 29: | Line 31: | ||
== Biography == | == Biography == | ||
Strauss was assigned to [[Team IPW 49|IPW Team 49]] attached to 90th Infantry Division. | |||
== Research notes == | == Research notes == | ||
* | * Signal Corps SC 293325 (Yank, July 1944) names S/Sgt Walt Strauss of Jamaica, L.I., with M/Sgt Ted Henning of Newark on IPW Team 49 work near Cherbourg. | ||
== Gallery == | == Gallery == | ||
<div class="soldier-gallery"> | |||
<gallery mode="packed" heights="220px"> | |||
Henning_Theodore_W_32597978_SC293325_Cherbourg_IPW49.jpg|Signal Corps SC 293325 (Yank): M/Sgt [[Henning, Theodore W. (32597978)|Ted Henning]] (Newark, N.J.) and S/Sgt [[Strauss, Walter L. (32806103)|Walt Strauss]] (Jamaica, L.I.) with escaped Russian soldier, Cherbourg, July 1944 — [[Team IPW 49|IPW Team 49]]. | |||
Henning_Theodore_W_32597978_SC293325_verso.jpg|Verso SC 293325: names M/Sgt [[Henning, Theodore W. (32597978)|Ted Henning]] (Newark, N.J.) and S/Sgt [[Strauss, Walter L. (32806103)|Walt Strauss]] (Jamaica, L.I.); Signal Corps / Yank; released 12 July 1944. | |||
</gallery> | |||
</div> | |||
== Technical record == | == Technical record == | ||
| Line 100: | Line 107: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Born 1922 Born in Germany. Religion: Jewish. | |||
* 15 February 1943 — Enlisted at NYC as Pvt (ASN: 32806103). | |||
* 3 March 1944 — Graduated with Class 15. | |||
* Assigned to IPW Team 49 attached to 90th Infantry Division. | |||
* Promoted to S/Sgt. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * [[:File:Henning_Theodore_W_32597978_SC293325_Cherbourg_IPW49.jpg|SC 293325 with Ted Henning, Cherbourg]] | ||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | |||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Walter L. Strauss for Camp Ritchie'' (private research document; 2 source documents reviewed) | |||
* Dan Gross, ''Timeline of Strauss, Walter L. for Camp Ritchie'' (private research files; selected non-private narrative findings; 2 source files: WALTER L. STRAUSS (2021A).docx, WALTER L. STRAUSS.docx) | |||
Latest revision as of 03:24, 19 September 2026
| Walter L. Strauss | |
|---|---|
| Personal details | |
| Born | 1922 Germany |
| Died | 1998 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32806103 |
| Rank | Captain |
| Rank at Ritchie | Private First Class |
| Camp Ritchie | Class 15 (4 January – 3 March 1944) |
| Section | 5C |
| Enlisted | New York City, New York |
| Team | IPW 49 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Walter L. Strauss (1922–1998) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 15. Walter enlisted at New York City, New York.
Biography[edit | edit source]
Strauss was assigned to IPW Team 49 attached to 90th Infantry Division.
Research notes[edit | edit source]
- Signal Corps SC 293325 (Yank, July 1944) names S/Sgt Walt Strauss of Jamaica, L.I., with M/Sgt Ted Henning of Newark on IPW Team 49 work near Cherbourg.
Gallery[edit | edit source]
-
Signal Corps SC 293325 (Yank): M/Sgt Ted Henning (Newark, N.J.) and S/Sgt Walt Strauss (Jamaica, L.I.) with escaped Russian soldier, Cherbourg, July 1944 — IPW Team 49.
-
Verso SC 293325: names M/Sgt Ted Henning (Newark, N.J.) and S/Sgt Walt Strauss (Jamaica, L.I.); Signal Corps / Yank; released 12 July 1944.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 76 |
| Nara ASN | 32806103 |
| Nara Name | STRAUSS WALTER L |
| Nara State | 23 |
| Nara County | 81 |
| Nara POE | 2364 |
| Nara DOE | 150243 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 22 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 97 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 146 |
| Class_ASN | 32806103 |
| Class_Name | STRAUSS, Walter L. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- Born 1922 Born in Germany. Religion: Jewish.
- 15 February 1943 — Enlisted at NYC as Pvt (ASN: 32806103).
- 3 March 1944 — Graduated with Class 15.
- Assigned to IPW Team 49 attached to 90th Infantry Division.
- Promoted to S/Sgt.
Sources[edit | edit source]
- SC 293325 with Ted Henning, Cherbourg
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Walter L. Strauss for Camp Ritchie (private research document; 2 source documents reviewed)
- Dan Gross, Timeline of Strauss, Walter L. for Camp Ritchie (private research files; selected non-private narrative findings; 2 source files: WALTER L. STRAUSS (2021A).docx, WALTER L. STRAUSS.docx)

