Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Merritt, Wade H. (32680408): Difference between revisions
Jump to navigation
Jump to search
Remove redundant Civil Life research note |
Merge AAD-confirmed duplicate Moyer, Werner H. (32680408) into Merritt, Wade H. (32680408) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|middle=H. | |middle=H. | ||
|birth_year=1909 | |birth_year=1909 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Protestant | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
| Line 14: | Line 14: | ||
|occupation=Unskilled occupations in building of aircraft n.e.c. | |occupation=Unskilled occupations in building of aircraft n.e.c. | ||
|marital=Married | |marital=Married | ||
|class_number=13 | |||
|class_display=13 | |||
|class_section=5F (13); E (13) | |||
|class_rank=Pfc | |||
|rank_final=Pfc | |||
|alias=Werner H. Meyer | |||
}} | }} | ||
| Line 24: | Line 30: | ||
== Research notes == | == Research notes == | ||
* NARA AAD ASN 32680408 returns Merritt; Classes roster '''Moyer, Werner H.''' (Class 13) treated as typo for research-note Meyer / non-existent Moyer and merged, September 2026. | |||
* Was Werner H. Meyer | * Was Werner H. Meyer | ||
| Line 86: | Line 93: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * NARA AAD confirms ASN for '''Merritt, Wade H. (32680408)'''; roster duplicate '''Moyer, Werner H. (32680408)''' merged (September 2026). | ||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | |||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 02:59, 22 September 2026
| Wade H. Merritt | |
|---|---|
| Personal details | |
| Birth name | Werner H. Meyer |
| Born | 1909 |
| Nativity | Germany |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32680408 |
| Rank | Private First Class |
| Camp Ritchie | Class 13 (30 October – 23 December 1943) |
| Section | 5F (13); E (13) |
| Enlisted | New York City, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Wade H. Merritt (born 1909) was a United States Army soldier associated with Camp Ritchie, Maryland. Wade enlisted at New York City, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- NARA AAD ASN 32680408 returns Merritt; Classes roster Moyer, Werner H. (Class 13) treated as typo for research-note Meyer / non-existent Moyer and merged, September 2026.
- Was Werner H. Meyer
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Nara ASN | 32680408 |
| Nara Name | MERRITT WADE H U |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 101242 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 9 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 0 |
| Nara Civilian Occupation | 903 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 143 |
| row_source | demographics |
Sources[edit | edit source]
- NARA AAD confirms ASN for Merritt, Wade H. (32680408); roster duplicate Moyer, Werner H. (32680408) merged (September 2026).
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)