Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Mandelbaum, Walter (32811105): Difference between revisions
Jump to navigation
Jump to search
Rewrite Facebook biography as factual prose (not inquiry/holiday post) |
Polish mechanical timeline biography into chronological prose |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|birth_year=1924 | |birth_year=1924 | ||
|death_year=1944 | |death_year=1944 | ||
|nativity= | |nativity=Poland | ||
|religion= | |religion=Jewish | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
| Line 21: | Line 21: | ||
|class_number=11 | |class_number=11 | ||
|class_display=11 | |class_display=11 | ||
|birth_date=28 July 1924 | |||
|death_date=24 August 1944 | |||
|photo=3188610841160815.jpg | |||
|birth_place=Austria | |||
|rank_final=1st Lt | |||
}} | }} | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''[[Mandelbaum, Walter (32811105)|Walter Mandelbaum]]''' ( | '''[[Mandelbaum, Walter (32811105)|Walter Mandelbaum]]''' (28 July 1924 – 24 August 1944) was a Ritchie Boy (from Poland; Jewish) who trained at Camp Ritchie in class 11 and served with IPW Team 66. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Walter worked as stock clerk; tanned skins. | |||
Mandelbaum was assigned to IPW Team 66 (attached to XV Corps). | |||
== Research notes == | == Research notes == | ||
| Line 108: | Line 111: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* Born 28 July 1924 in Austria [Poland according to “C” card]. | |||
* 20 February 1943 — Enlisted in Army at NYC as Pvt (ASN: 32811105). | |||
* 23 October 1943 — Graduated Class 11 (German). | |||
* 8/ /1943 Entered Class 11. | |||
* 24 April 1944 — Alerted. Promoted to T/5. | |||
* Assigned to IPW Team 66 (attached to XV Corps). | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2019-05-26 (1 post) | * Ritchie Boys of WWII Facebook page, post dated 2019-05-26 (1 post) | ||
* Ritchie Boys of WWII Facebook page, post dated 2020-05-25 (1 post) | * Ritchie Boys of WWII Facebook page, post dated 2020-05-25 (1 post) | ||
* Dan Gross, ''Timeline of Walter Mandelbaum for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Mandelbaum, Walter for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: WALTER MANDELBAUM.doc) | |||
Latest revision as of 17:10, 2 September 2026
| Walter Mandelbaum | |
|---|---|
![]() | |
| Personal details | |
| Born | 28 July 1924 Austria |
| Died | 24 August 1944 |
| Nativity | Poland |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32811105 |
| Rank | First Lieutenant |
| Rank at Ritchie | Private |
| Camp Ritchie | Class 11 (25 August – 23 October 1943) |
| Section | 5E |
| Enlisted | New York City, New York |
| Team | IPW 66 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Walter Mandelbaum (28 July 1924 – 24 August 1944) was a Ritchie Boy (from Poland; Jewish) who trained at Camp Ritchie in class 11 and served with IPW Team 66.
Biography[edit | edit source]
Walter worked as stock clerk; tanned skins.
Mandelbaum was assigned to IPW Team 66 (attached to XV Corps).
Research notes[edit | edit source]
- ASTP
Gallery[edit | edit source]
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 20 |
| Nara ASN | 32811105 |
| Nara Name | MANDELBAUM WALTER |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 200243 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N2 |
| Nara Year of Birth | 24 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 3 |
| Nara Civilian Occupation | 134 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 161 |
| Class_ASN | 32811105 |
| Class_Name | MANDELBAUM, Walter |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- Born 28 July 1924 in Austria [Poland according to “C” card].
- 20 February 1943 — Enlisted in Army at NYC as Pvt (ASN: 32811105).
- 23 October 1943 — Graduated Class 11 (German).
- 8/ /1943 Entered Class 11.
- 24 April 1944 — Alerted. Promoted to T/5.
- Assigned to IPW Team 66 (attached to XV Corps).
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2019-05-26 (1 post)
- Ritchie Boys of WWII Facebook page, post dated 2020-05-25 (1 post)
- Dan Gross, Timeline of Walter Mandelbaum for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Mandelbaum, Walter for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: WALTER MANDELBAUM.doc)

