Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Buck, Henry M. (0340967): Difference between revisions
Jump to navigation
Jump to search
Clarify museum roster and Dan Gross research sources |
Sync opening summary with infobox vital years (1917–1999) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|middle=M. | |middle=M. | ||
|class_section=6B | |class_section=6B | ||
|class_rank= | |class_rank=First Lieutenant | ||
|birth_year= | |birth_year=1917 | ||
|death_year=1999 | |death_year=1999 | ||
|certificate=2276 | |certificate=2276 | ||
| Line 16: | Line 16: | ||
|birth_place=Wyoming | |birth_place=Wyoming | ||
|arm_or_service=Signal Corps | |arm_or_service=Signal Corps | ||
|nativity=United States | |||
|rank_final=Captain | |||
}} | }} | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''[[Buck, Henry M. (0340967)|Henry M. Buck]]''' ( | '''[[Buck, Henry M. (0340967)|Henry M. Buck]]''' (1917 – 1999) was a Wyoming-born Ritchie Boy (Class 8) who entered the Army from Washington State and trained at Camp Ritchie. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Henry was born in 1917 in Wyoming, the | Henry M. Buck was born in 1917 in Wyoming. Residing in Kittitas County, Washington, he entered the Army on 3 April 1942 out of Tacoma and trained at Camp Ritchie (Class 8). | ||
He | He served in Washington, D.C., and at Fort Monmouth, New Jersey, and was discharged as a captain in 1946. | ||
== Research notes == | == Research notes == | ||
== Gallery == | |||
<div class="soldier-gallery"> | |||
<gallery mode="packed" heights="140px"> | |||
Buck_Henry_M_0340967_portrait.jpg|Henry M. Buck portrait (RB Archive) | |||
</gallery> | |||
</div> | |||
== Technical record == | == Technical record == | ||
| Line 45: | Line 54: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 1917 — Born in Wyoming. | |||
* 3 April 1942 — Entered Army from Tacoma / Kittitas County, Washington. | |||
* Camp Ritchie Class 8 — Military intelligence training. | |||
* WWII — Washington, D.C.; Fort Monmouth, New Jersey. | |||
* 1946 — Discharged as captain. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* [[:File:Buck_Henry_M_0340967_portrait.jpg|Henry M. Buck portrait (RB Archive)]] | |||
* RB Archive local history clipping / portrait packet for Henry M. Buck | |||
* [https://www.fold3.com/memorial/90822970/henry-l-m-buck Fold3 memorial — Henry L. M. Buck] | |||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | * Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | ||
Latest revision as of 20:30, 16 September 2026
| Henry M. Buck | |
|---|---|
![]() | |
| Personal details | |
| Born | 1917 Wyoming |
| Died | 1999 |
| Nativity | United States |
| Military service | |
| Allegiance | |
| Branch | |
| Arm / service | Signal Corps |
| ASN | 0340967 |
| Rank | Captain |
| Rank at Ritchie | First Lieutenant |
| Camp Ritchie | Class 8 (17 May – 16 July 1943) |
| Section | 6B |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Henry M. Buck (1917 – 1999) was a Wyoming-born Ritchie Boy (Class 8) who entered the Army from Washington State and trained at Camp Ritchie.
Biography[edit | edit source]
Henry M. Buck was born in 1917 in Wyoming. Residing in Kittitas County, Washington, he entered the Army on 3 April 1942 out of Tacoma and trained at Camp Ritchie (Class 8).
He served in Washington, D.C., and at Fort Monmouth, New Jersey, and was discharged as a captain in 1946.
Research notes[edit | edit source]
Gallery[edit | edit source]
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 85 |
| Class_ASN | 340967 |
| Class_Name | BUCK, Henry M. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- 1917 — Born in Wyoming.
- 3 April 1942 — Entered Army from Tacoma / Kittitas County, Washington.
- Camp Ritchie Class 8 — Military intelligence training.
- WWII — Washington, D.C.; Fort Monmouth, New Jersey.
- 1946 — Discharged as captain.
Sources[edit | edit source]
- Henry M. Buck portrait (RB Archive)
- RB Archive local history clipping / portrait packet for Henry M. Buck
- Fold3 memorial — Henry L. M. Buck
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2023-01-31 (1 post)

