Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Felsenstein, Max (12113936): Difference between revisions
Jump to navigation
Jump to search
Clarify museum roster and Dan Gross research sources |
Expand exact roster rank codes (class_rank: Pfc -> Private First Class) |
||
| Line 5: | Line 5: | ||
|first=Max | |first=Max | ||
|class_section=5D | |class_section=5D | ||
|class_rank= | |class_rank=Private First Class | ||
|birth_year=1923 | |birth_year=1923 | ||
|death_year=2003 | |death_year=2003 | ||
Latest revision as of 05:27, 16 September 2026
| Max Felsenstein | |
|---|---|
| Personal details | |
| Born | 1923 |
| Died | 2003 |
| Nativity | United States |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 12113936 |
| Rank | Private First Class |
| Camp Ritchie | Class 17 (11 March – 8 May 1944) |
| Section | 5D |
| Enlisted | New York City, New York |
| Teams | IPW 103, IPW 183 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Max Felsenstein (1923–2003) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 17. Max enlisted at New York City, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
No notes were in the source row. Add what you know.
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 80 |
| Nara ASN | 12113936 |
| Nara Name | FELSENSTEIN MAX |
| Nara State | 23 |
| Nara County | 5 |
| Nara POE | 2364 |
| Nara DOE | 281142 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Nativity | 2 |
| Nativity.1 | ALASKA |
| Nara Year of Birth | 32 |
| Nara Race | 3 |
| Nara Race Description | Chinese citizen |
| Nara Education | 1 |
| Nara Civilian Occupation | 699 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 66 |
| Nara Weight (lbs) | 816 |
| Class_ASN | 12113936 |
| Class_Name | FELSENSTEIN, Max |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)