Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Meinstein, Siegfried (16097950): Difference between revisions
Add audited Dan Gross timeline enrichment |
Add audited Dan Gross timeline enrichment |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
== Biography == | == Biography == | ||
In April 1943, he attended ASTP at University of Wyoming. Siegfried attended University of Chicago (BS Chemistry and Physics). He served as first lieutenant in Counter Intelligence. He served as 1st Lt in Counter Intelligence. | |||
== Research notes == | == Research notes == | ||
| Line 106: | Line 103: | ||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | <div class="mw-collapsible mw-collapsed soldier-timeline"> | ||
<div class="soldier-timeline-body"> | <div class="soldier-timeline-body"> | ||
* | * Born 15 November 1920 in Germany. | ||
* | * 16 February 1943 — Enlisted at Fort Sheridan, IL as Pvt (ASN: 16097950). | ||
* | * September 1943 — Transferred to Camp Ritchie (as Pfc). Language: German. | ||
* Served as 1st Lt in Counter Intelligence. | * Served as 1st Lt in Counter Intelligence. | ||
</div> | </div> | ||
Latest revision as of 12:49, 1 September 2026
| Siegfried Meinstein | |
|---|---|
| Personal details | |
| Born | 1920 Germany |
| Died | 2019 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 16097950 |
| Rank | First Lieutenant |
| Rank at Ritchie | Private First Class |
| Camp Ritchie | Class 13 (30 October – 23 December 1943) |
| Section | 5A (13); E (13) |
| Enlisted | Ft Sheridan, Illinois |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Siegfried Meinstein (1920–2019) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 13. Siegfried enlisted at Ft Sheridan, Illinois.
Biography[edit | edit source]
In April 1943, he attended ASTP at University of Wyoming. Siegfried attended University of Chicago (BS Chemistry and Physics). He served as first lieutenant in Counter Intelligence. He served as 1st Lt in Counter Intelligence.
Research notes[edit | edit source]
- 418 CIC Det
- Enlisted Reserve or Medical Administrative Corps (MAC) Officer
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 99 |
| Nara ASN | 16097950 |
| Nara Name | MEINSTEIN SIEGFRIED |
| Nara State | 61 |
| Nara County | 31 |
| Nara POE | 6137 |
| Nara DOE | 160243 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 5 |
| Nara Nativity | N1 |
| Nara Year of Birth | 20 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 0 |
| Nara Height (inches) | 4 |
| Nara Weight (lbs) | 150 |
| Class_ASN | 16097950 |
| Class_Name | MEINSTEIN, Siegfried; Meinstein, Siegfried |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline[edit | edit source]
- Born 15 November 1920 in Germany.
- 16 February 1943 — Enlisted at Fort Sheridan, IL as Pvt (ASN: 16097950).
- September 1943 — Transferred to Camp Ritchie (as Pfc). Language: German.
- Served as 1st Lt in Counter Intelligence.
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Siegfried Meinstein for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Meinstein, Siegfried for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: SIEGFRIED MEINSTEIN.doc)