Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Kolb, Guenther (12088463): Difference between revisions
Jump to navigation
Jump to search
Clarify museum roster and Dan Gross research sources |
Add audited Dan Gross timeline enrichment |
||
| Line 19: | Line 19: | ||
|class_number=21 | |class_number=21 | ||
|class_display=21 | |class_display=21 | ||
|birth_place=Germany | |||
|rank_final=2nd Lt | |||
}} | }} | ||
| Line 26: | Line 28: | ||
== Biography == | == Biography == | ||
Hartwick College (BS, Biology). | |||
== Research notes == | == Research notes == | ||
| Line 96: | Line 98: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 19. | |||
* 21. | |||
* 5. | |||
* Assigned to IPW Team 159 attached to the First Army. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
| Line 102: | Line 114: | ||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Guenther Kolb for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Kolb, Guenther for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: GUENTHER KOLB.doc) | |||
Revision as of 02:26, 1 September 2026
| Guenther Kolb | |
|---|---|
| Personal details | |
| Born | Germany |
| Nativity | Germany |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 12088463 |
| Rank | Second Lieutenant |
| Rank at Ritchie | Technician Fourth Grade |
| Camp Ritchie | Class 21 (21 July – 18 September 1944) |
| Section | 5C |
| Enlisted | New York City, New York |
| Teams | IPW 413, IPW 159 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Guenther Kolb was a United States Army Technician Fourth Grade who trained at Camp Ritchie, Maryland, in Class 21. Guenther enlisted at New York City, New York.
Biography
Hartwick College (BS, Biology).
Research notes
- Barneveld;WI 608-924-1991
- 6/6/1919- A
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Nara ASN | 12088463 |
| Nara Name | KOLB GUENTHER |
| Nara State | 23 |
| Nara County | 81 |
| Nara POE | 2364 |
| Nara DOE | 250642 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 19 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 2 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 73 |
| Nara Weight (lbs) | 175 |
| Class_ASN | 12088463 |
| Class_Name | KOLB, Guenther |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline
- 19.
- 21.
- 5.
- Assigned to IPW Team 159 attached to the First Army.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Guenther Kolb for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Kolb, Guenther for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: GUENTHER KOLB.doc)