Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Lipman, Eric Marcus (35912436): Difference between revisions
Jump to navigation
Jump to search
Clarify museum roster and Dan Gross research sources |
Add audited Dan Gross timeline enrichment |
||
| Line 22: | Line 22: | ||
|class_number=13 | |class_number=13 | ||
|class_display=13 | |class_display=13 | ||
|birth_place=Stolzenau, Germany as Erich Marcus Lipmann | |||
|rank_final=Pvt | |||
}} | }} | ||
| Line 29: | Line 31: | ||
== Biography == | == Biography == | ||
Original at Leo Baeck Institute or Brandeis? | |||
== Research notes == | == Research notes == | ||
| Line 100: | Line 102: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 13. | |||
* Assigned to Document Team attached to 3rd Army. | |||
* Stolzenau, Germany as Erich Marcus Lipmann. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
| Line 106: | Line 117: | ||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Eric Marcus Lipman for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Lipman, Eric Marcus for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: ERIC M. LIPMAN.docx) | |||
Revision as of 02:26, 1 September 2026
| Eric Marcus Lipman | |
|---|---|
| Personal details | |
| Born | 1912 Stolzenau, Germany As Erich Marcus Lipmann |
| Died | 1992 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 35912436 |
| Rank | Private |
| Camp Ritchie | Class 13 (30 October – 23 December 1943) |
| Section | E |
| Enlisted | Cleveland, Ohio |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Eric Marcus Lipman (1912–1992) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 13. Eric enlisted at Cleveland, Ohio.
Biography
Original at Leo Baeck Institute or Brandeis?
Research notes
- ASTP
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 80 |
| Nara ASN | 35912436 |
| Nara Name | LIPMAN ERIC M |
| Nara State | 3 |
| Nara County | 35 |
| Nara POE | 5323 |
| Nara DOE | 270743 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 12 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 180 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 0 |
| Nara Weight (lbs) | 0 |
| Class_ASN | 35912436 |
| Class_Name | Lipman, Eric M. |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline
- 13.
- Assigned to Document Team attached to 3rd Army.
- Stolzenau, Germany as Erich Marcus Lipmann.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Eric Marcus Lipman for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Lipman, Eric Marcus for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: ERIC M. LIPMAN.docx)