Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Couture, Remi A. (31028508): Difference between revisions
Add audited Dan Gross timeline enrichment |
Add audited Dan Gross timeline enrichment |
||
| Line 28: | Line 28: | ||
== Biography == | == Biography == | ||
In March 1941, he completed basic training with 18th FA at Camp Edwards, MA | Remi worked for industrial company. | ||
In March 1941, he completed basic training with 18th FA at Camp Edwards, MA. In February 1943 he was promoted to Sgt, served as Chief of Section at Fort Jackson, SC. | |||
== Research notes == | == Research notes == | ||
| Line 104: | Line 106: | ||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | <div class="mw-collapsible mw-collapsed soldier-timeline"> | ||
<div class="soldier-timeline-body"> | <div class="soldier-timeline-body"> | ||
* | * June 1943 — Transferred as Cpl to 26th Infantry Division. | ||
* Worked for industrial company. | * Worked for industrial company. | ||
</div> | </div> | ||
Revision as of 03:31, 1 September 2026
| Remi A. Couture | |
|---|---|
| Personal details | |
| Born | 1918 Massachusetts |
| Died | 2012 |
| Nativity | United States |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31028508 |
| Rank | Sergeant |
| Rank at Ritchie | Corporal |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945) |
| Section | 4B |
| Enlisted | Boston, Massachusetts |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Remi A. Couture (1918–2012) was a United States Army Corporal who trained at Camp Ritchie, Maryland, in Class 25. Remi enlisted at Boston, Massachusetts.
Biography
Remi worked for industrial company.
In March 1941, he completed basic training with 18th FA at Camp Edwards, MA. In February 1943 he was promoted to Sgt, served as Chief of Section at Fort Jackson, SC.
Research notes
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 94 |
| Nara ASN | 31028508 |
| Nara Name | COUTURE REMI A |
| Nara State | 13 |
| Nara County | 5 |
| Nara POE | 1306 |
| Nara DOE | 100341 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 13 |
| Nativity.1 | MASSACHUSETTS |
| Nara Year of Birth | 18 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 3 |
| Nara Civilian Occupation | 999 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 69 |
| Nara Weight (lbs) | 140 |
| Class_ASN | 31028608 |
| Class_Name | COUTURE, Remi A. |
| match_method | asn_near_name_exact |
| row_source | both |
Timeline
- June 1943 — Transferred as Cpl to 26th Infantry Division.
- Worked for industrial company.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Remi A. Couture for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Couture, Remi A. for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: REMI A. COUTURE.doc)