Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Guth, Paul C. (32895790): Difference between revisions
Weave timeline facts into existing biography without replacing prose |
Weave timeline facts into existing biography without replacing prose |
||
| Line 27: | Line 27: | ||
== Biography == | == Biography == | ||
After returning from Germany in 1946, Guth completed his degree at Columbia and went on to a distinguished law career in New York. Paul Guth, fluent in German and English, served as Denson's second-in-command and chief interrogator during the trials. | |||
== Research notes == | == Research notes == | ||
Revision as of 03:02, 1 September 2026
| Paul C. Guth | |
|---|---|
| Personal details | |
| Born | 1922 |
| Died | 2002 |
| Nativity | Austria |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32895790 |
| Rank | Private First Class |
| Camp Ritchie | Class 14 (2 December 1943 – 31 January 1944) |
| Section | 5A |
| Enlisted | New York City, New York |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Paul C. Guth (1922–2002) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 14. Paul enlisted at New York City, New York.
Biography
After returning from Germany in 1946, Guth completed his degree at Columbia and went on to a distinguished law career in New York. Paul Guth, fluent in German and English, served as Denson's second-in-command and chief interrogator during the trials.
Research notes
- War Crimes Trial; Dachau
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 80 |
| Nara ASN | 32895790 |
| Nara Name | GUTH PAUL C |
| Nara State | 23 |
| Nara County | 81 |
| Nara POE | 2364 |
| Nara DOE | 240443 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N2 |
| Nara Year of Birth | 22 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 22 |
| Nara Weight (lbs) | 116 |
| Class_ASN | 32895790 |
| Class_Name | GUTH, Paul G. |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)