Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Jackson, John Brinkerhoff (0214183): Difference between revisions
Add field photos + postwar landscape career from Mia Grosjean article |
RB Archive: fix 1909–1996; Class 1 memoir bio; landscape gallery |
||
| Line 6: | Line 6: | ||
|middle=Brinkerhoff | |middle=Brinkerhoff | ||
|class_number=1 | |class_number=1 | ||
|birth_year= | |birth_year=1909 | ||
|death_year= | |death_year=1996 | ||
|nativity=France | |nativity=France | ||
|ipw_ge=10 | |ipw_ge=10 | ||
| Line 21: | Line 21: | ||
|awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | |awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | ||
|awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | |awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | ||
|birth_date=25 September 1909 | |||
}} | }} | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''John Brinkerhoff Jackson''' ( | '''John Brinkerhoff Jackson''' (1909–1996) was a United States Army captain who trained in [[Camp Ritchie]] [[Class 1]] and later served in G-2 with the 9th Infantry Division. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
In 1928 | John Brinkerhoff Jackson was born on 25 September 1909 in France. In 1928 he attended the Experimental College of the University of Wisconsin for one year. | ||
He was photographed in the field | Jackson was among the first trainees at the Military Intelligence Training Center at [[Camp Ritchie]], Maryland, in [[Class 1]], remaining there for about six months. He then served in G-2 with the 9th Infantry Division in the Mediterranean, including Tunisia and Sicily, and was awarded the Silver Star. He appears as number 4 on the Camp Ritchie First Class photo/chart and was photographed in the field (Signal Corps 237492, 245539, and 245540). | ||
After the war Jackson became a noted writer, publisher, instructor, and sketch artist in landscape design, influential in broadening attention to the vernacular landscape. He died in 1996. | |||
== Research notes == | == Research notes == | ||
| Line 37: | Line 40: | ||
* Field photos: Signal Corps 237492, 245539, 245540; postwar landscape/vernacular design career (Mia Grosjean) | * Field photos: Signal Corps 237492, 245539, 245540; postwar landscape/vernacular design career (Mia Grosjean) | ||
* Mia Grosjean gives vitals 1909–1996 (First Class chart also lists 1909–1996); infobox currently differs — review before changing | * Mia Grosjean gives vitals 1909–1996 (First Class chart also lists 1909–1996); infobox currently differs — review before changing | ||
* Infobox birth/death years corrected to 1909–1996 (Mia Grosjean / First Class chart; folder title). | |||
== Gallery == | == Gallery == | ||
<div class="soldier-gallery"> | |||
<gallery mode="packed" heights="140px"> | |||
John_Brinkerhoff_Jackson_0214183_Landscape_Military_p133.png|John Brinkerhoff Jackson, ''Landscape as Seen by the Military'' (memoir excerpt, p. 133) — Internet Archive discoveringverna0000jack. | |||
John_Brinkerhoff_Jackson_0214183_Landscape_Military_p134.png|John Brinkerhoff Jackson, ''Landscape as Seen by the Military'' (memoir excerpt, p. 134) — Internet Archive discoveringverna0000jack. | |||
</gallery> | |||
</div> | |||
== Technical record == | == Technical record == | ||
| Line 54: | Line 63: | ||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | <div class="mw-collapsible mw-collapsed soldier-timeline"> | ||
<div class="soldier-timeline-body"> | <div class="soldier-timeline-body"> | ||
* | * 25 September 1909 — Born in France. | ||
* | * 1928 — Attended Experimental College, University of Wisconsin (one year). | ||
* 1942 — Among first Camp Ritchie Class 1 trainees (~six months). | |||
* | * 1942–1943 — G-2, 9th Infantry Division (Tunisia / Sicily); Silver Star. | ||
* Postwar — Landscape / vernacular design writer, publisher, and instructor. | |||
* | * 1996 — Died. | ||
* | |||
* | |||
</div> | </div> | ||
</div><div style="clear: both;"></div> | </div><div style="clear: both;"></div> | ||
== Sources == | == Sources == | ||
* [https://archive.org/details/discoveringverna0000jack/page/136/mode/2up Internet Archive: John Brinkerhoff Jackson, ''Landscape as Seen by the Military'' (discoveringverna0000jack)] | |||
* Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): ''Grosjean book or article.doc'' (Mia Grosjean, “Robert L. Grosjean and the Camp Ritchie Pioneers”) | * Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): ''Grosjean book or article.doc'' (Mia Grosjean, “Robert L. Grosjean and the Camp Ritchie Pioneers”) | ||
* Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
Latest revision as of 04:21, 18 September 2026
| John Brinkerhoff Jackson | |
|---|---|
| Personal details | |
| Born | 25 September 1909 France |
| Died | 1996 |
| Nativity | France |
| Awards | Silver Star |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 0214183 |
| Rank | Captain |
| Camp Ritchie | Class 1 (27 July – 19 September 1942) |
| Specialty | IPW German |
| Unit / division | 9th Int |
| Team | IPW 10 |
| Silver Star |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
John Brinkerhoff Jackson (1909–1996) was a United States Army captain who trained in Camp Ritchie Class 1 and later served in G-2 with the 9th Infantry Division.
Biography[edit | edit source]
John Brinkerhoff Jackson was born on 25 September 1909 in France. In 1928 he attended the Experimental College of the University of Wisconsin for one year.
Jackson was among the first trainees at the Military Intelligence Training Center at Camp Ritchie, Maryland, in Class 1, remaining there for about six months. He then served in G-2 with the 9th Infantry Division in the Mediterranean, including Tunisia and Sicily, and was awarded the Silver Star. He appears as number 4 on the Camp Ritchie First Class photo/chart and was photographed in the field (Signal Corps 237492, 245539, and 245540).
After the war Jackson became a noted writer, publisher, instructor, and sketch artist in landscape design, influential in broadening attention to the vernacular landscape. He died in 1996.
Research notes[edit | edit source]
- 5th Army
- Appears as number 4 on the First Class photo/chart.
- Field photos: Signal Corps 237492, 245539, 245540; postwar landscape/vernacular design career (Mia Grosjean)
- Mia Grosjean gives vitals 1909–1996 (First Class chart also lists 1909–1996); infobox currently differs — review before changing
- Infobox birth/death years corrected to 1909–1996 (Mia Grosjean / First Class chart; folder title).
Gallery[edit | edit source]
-
John Brinkerhoff Jackson, Landscape as Seen by the Military (memoir excerpt, p. 133) — Internet Archive discoveringverna0000jack.
-
John Brinkerhoff Jackson, Landscape as Seen by the Military (memoir excerpt, p. 134) — Internet Archive discoveringverna0000jack.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 81 |
| row_source | demographics |
Timeline[edit | edit source]
- 25 September 1909 — Born in France.
- 1928 — Attended Experimental College, University of Wisconsin (one year).
- 1942 — Among first Camp Ritchie Class 1 trainees (~six months).
- 1942–1943 — G-2, 9th Infantry Division (Tunisia / Sicily); Silver Star.
- Postwar — Landscape / vernacular design writer, publisher, and instructor.
- 1996 — Died.
Sources[edit | edit source]
- Internet Archive: John Brinkerhoff Jackson, Landscape as Seen by the Military (discoveringverna0000jack)
- Dan Gross research archive (miscellaneous timeline-adjacent documents; not uploaded): Grosjean book or article.doc (Mia Grosjean, “Robert L. Grosjean and the Camp Ritchie Pioneers”)
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- First Class chart (Camp Ritchie: The First Class chart)
- Dan Gross, Timeline of John Brinkerhoff Jackson for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Jackson, John Brinkerhoff for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: JOHN B. JACKSON.doc)

