Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Smith, Maurice E. (31060146): Difference between revisions
Initial import |
Remove invalid assignment field |
||
| Line 12: | Line 12: | ||
|enlistment_place=FT DEVENS MASSACHUSETTS | |enlistment_place=FT DEVENS MASSACHUSETTS | ||
|state=MASSACHUSETTS | |state=MASSACHUSETTS | ||
|overseas=Y | |overseas=Y | ||
|certificate=10621 | |certificate=10621 | ||
| Line 128: | Line 127: | ||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Revision as of 04:27, 20 August 2026
| Maurice E. Smith | |
|---|---|
| Personal details | |
| Born | 1916 |
| Died | 1980 |
| Nativity | United States |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31060146 |
| Rank | Technical Sergeant |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945), 26 (3 January – 3 March 1945) |
| Section | 4E (25); 4D (26) |
| Enlisted | Ft Devens, Massachusetts |
Maurice E. Smith (1916 – 1980) was a United States Army Technical Sergeant who trained at Camp Ritchie, Maryland, in Class 25 (30 November 1944 – 29 January 1945) and Class 26 (3 January – 3 March 1945). Maurice enlisted at Ft Devens, Massachusetts.
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Civil Life
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 64 |
| Nara ASN | 31060146 |
| Nara Name | SMITH MAURICE E |
| Nara State | 13 |
| Nara County | 25 |
| Nara POE | 1328 |
| Nara DOE | 160142 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 13 |
| Nativity.1 | MASSACHUSETTS |
| Nara Year of Birth | 16 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 31 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 143 |
| Class_ASN | 31060146 |
| Class_Name | SMITH, Maurice E.; SMITH, Meurice E. |
| match_method | asn_exact_name_exact; asn_exact_name_compatible |
| row_source | both |
| Census_HISTID | 176BDEDA-165C-49EC-8515-66C2C8F27F3A |
| Census_State | MASSACHUSETTS |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 24 |
| Census_BirthYear | 1916 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | MASSACHUSETTS |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Educ | 5+ years of college |
| Census_OCC | 18 |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)