Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
August, Otto (31052505): Difference between revisions
Jump to navigation
Jump to search
Remove invalid assignment field |
Move opening paragraph onto page for visual editing |
||
| Line 1: | Line 1: | ||
{{Soldier | {{Soldier | ||
|lede_on_page=1 | |||
|asn=31052505 | |asn=31052505 | ||
|surname=August | |surname=August | ||
| Line 21: | Line 22: | ||
|class_display=21 | |class_display=21 | ||
}} | }} | ||
<div class="soldier-lead"> | |||
'''Otto August''' (1919–1988) was a United States Army Technician Fourth Grade who trained at [[Camp Ritchie]], Maryland, in [[Class 21]]. Otto enlisted at Hartford, Connecticut. | |||
</div> | |||
== Biography == | == Biography == | ||
Revision as of 04:08, 20 August 2026
| Otto August | |
|---|---|
| Personal details | |
| Born | 1919 |
| Died | 1988 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 31052505 |
| Rank | Technician Fourth Grade |
| Camp Ritchie | Class 21 (21 July – 18 September 1944) |
| Section | 5C |
| Enlisted | Hartford, Connecticut |
| Teams | IPW 169, IPW 403 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Otto August (1919–1988) was a United States Army Technician Fourth Grade who trained at Camp Ritchie, Maryland, in Class 21. Otto enlisted at Hartford, Connecticut.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Civil Life
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 69 |
| Nara ASN | 31052505 |
| Nara Name | AUGUST OTTO |
| Nara State | 33 |
| Nara County | 133 |
| Nara POE | 1143 |
| Nara DOE | 81041 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 0 |
| Term of enlistment | Unknown |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 19 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 308 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 64 |
| Nara Weight (lbs) | 131 |
| Class_ASN | 31052505 |
| Class_Name | AUGUST, Otto |
| match_method | asn_exact_name_exact |
| row_source | both |
| Census_HISTID | 2CE4A607-CB9A-4F43-8E2D-32DCA4D23515 |
| Census_State | VIRGINIA |
| Census_Relate | Institutional inmates |
| Census_Sex | Male |
| Census_Age | 21 |
| Census_BirthYear | 1919 |
| Census_Marital | Never married/single |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Not a citizen |
| Census_Educ | Grade 10 |
| Census_OCC | 98 |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)