Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Ross, Eric F. (32450669): Difference between revisions
Jump to navigation
Jump to search
Move opening paragraph onto page for visual editing |
Add Notable Ritchie Boys slide portrait and brief career notes |
||
| Line 6: | Line 6: | ||
|middle=F. | |middle=F. | ||
|alias=Rosenberg | |alias=Rosenberg | ||
|class_number=10 | |||
|class_section=5C | |class_section=5C | ||
|class_rank=Pvt | |class_rank=Pvt | ||
| Line 14: | Line 15: | ||
|enlistment_place=NEWARK NEW JERSEY | |enlistment_place=NEWARK NEW JERSEY | ||
|state=NEW JERSEY | |state=NEW JERSEY | ||
|education=4 years of high school | |education=4 years of high school | ||
|occupation=Managers and officials n.e.c. | |occupation=Managers and officials n.e.c. | ||
|marital=Married | |marital=Married | ||
|certificate=3509 | |||
|photo=Ross, Eric (32450669).jpg | |||
|confidence=high | |confidence=high | ||
|class_display=10 | |class_display=10 | ||
|overseas=Y | |||
}} | }} | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Eric F. Ross''' (1919–2010) was a United States Army | '''Eric F. Ross''' (1919–2010) was a United States Army Pvt who trained at [[Camp Ritchie]], Maryland, in [[Class 10]]. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
'' | '''Eric F. Ross''' — Chemical and plastics pioneer; philanthropist. Summary from a Notable Ritchie Boys slide ([https://docs.google.com/presentation/d/1EWiegWT3PMxAFXS7MZLxFFLMZg0265GK5_Axp_XnzWM source]). | ||
== Research notes == | == Research notes == | ||
* Also Class 9 GerOB | * Also Class 9 GerOB | ||
* Civil Life | * Civil Life | ||
* Chemical and plastics pioneer; philanthropist | |||
* Portrait and summary from Notable Ritchie Boys slides ([https://docs.google.com/presentation/d/1EWiegWT3PMxAFXS7MZLxFFLMZg0265GK5_Axp_XnzWM source]). | |||
== Gallery == | == Gallery == | ||
Revision as of 02:21, 22 August 2026
| Eric F. Ross | |
|---|---|
![]() | |
| Personal details | |
| Birth name | Rosenberg |
| Born | 1919 |
| Died | 2010 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32450669 |
| Rank | Private |
| Camp Ritchie | Class 10 (23 July – 20 September 1943) |
| Section | 5C |
| Enlisted | Newark, New Jersey |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Eric F. Ross (1919–2010) was a United States Army Pvt who trained at Camp Ritchie, Maryland, in Class 10.
Biography
Eric F. Ross — Chemical and plastics pioneer; philanthropist. Summary from a Notable Ritchie Boys slide (source).
Research notes
- Also Class 9 GerOB
- Civil Life
- Chemical and plastics pioneer; philanthropist
- Portrait and summary from Notable Ritchie Boys slides (source).
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 91 |
| Nara ASN | 32450669 |
| Nara Name | ROSS ERIBSF KK K S |
| Nara State | 22 |
| Nara County | 13 |
| Nara POE | 2252 |
| Nara DOE | 223742 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 19 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 97 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 69 |
| Nara Weight (lbs) | 167 |
| Class_ASN | 32450669 |
| Class_Name | ROSS, Eric F. |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
