Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Midener, Walter (32004457): Difference between revisions
Jump to navigation
Jump to search
Remove redundant Civil Life research note |
Add Silver Star from By The Numbers/Awards (Eddy) |
||
| Line 21: | Line 21: | ||
|class_number=9 | |class_number=9 | ||
|class_display=9 | |class_display=9 | ||
|awards=Silver Star | |||
|awards_grid=Silver Star<br />(France) | |||
|awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | |||
|awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | |||
|awards_extra=Listed in [[By The Numbers/Awards]] (from ''Ritchie Boy Secrets'' by Beverley Driver Eddy). | |||
}} | }} | ||
Revision as of 02:54, 25 August 2026
| Walter Midener | |
|---|---|
| Personal details | |
| Born | 1912 |
| Died | 1998 |
| Nativity | Germany |
| Religion | Jewish |
| Awards | Silver Star |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32004457 |
| Rank | Sergeant |
| Camp Ritchie | Class 9 (21 June – 18 August 1943) |
| Section | 5E |
| Enlisted | New York City, New York |
| Teams | IPW 48, IPW 44 |
Awards and honors
| Silver Star (France) |
- Listed in By The Numbers/Awards (from Ritchie Boy Secrets by Beverley Driver Eddy).
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Walter Midener (1912–1998) was a United States Army Sergeant who trained at Camp Ritchie, Maryland, in Class 9. Walter enlisted at New York City, New York.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Silver Star; to Captain
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 86 |
| Nara ASN | 32004457 |
| Nara Name | MIDENER WALTER |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 30241 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 3 |
| Term of enlistment | Enlistment for Hawaiian Department |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 12 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 32 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 158 |
| Class_ASN | 32004457 |
| Class_Name | MINDENER, Walter |
| match_method | asn_exact_name_compatible |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)