Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Illfelder, Bernhard (32970682): Difference between revisions
Publish Facebook post enrichment (lead/bio/fields/gallery) |
Link other Ritchie Boys named in Facebook bio/gallery captions |
||
| Line 23: | Line 23: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Bernhard Illfelder''' (1915–2003) was a Ritchie Boy (from Germany; Jewish) who trained at Camp Ritchie in class 12. | '''[[Illfelder, Bernhard (32970682)|Bernhard Illfelder]]''' (1915–2003) was a Ritchie Boy (from Germany; Jewish) who trained at Camp Ritchie in class 12. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Dan Gross has put together a list of other Ritchie Boys who served in the 4th Infantry Division, which landed on Utah Beach on D-Day, and was involved in many Bloody battles, including Hurtgen Forest and the Battle of the Bulge. Other Ritchie Boys assigned to the 4th Infantry Division included S/Sgt J.D. Salinger (Class SC B6) and the following: Lt. Julius Braunstein (1915-1992) Class 8 Lt. Devries (1908-1991?)Class 11 Pvt Frank Divilio (1910-1983) Class 10 T/3 Frank Gallardo (1920-2009)Class 12 Lt. Oscar Haac (1918-2000)Class 5 Capt. George Horn (1922-2011) Class 10 Pvt Bernhard Illfelder (1915-2003)Class 12 M/Sgt George Y. Kay (1922-1989)Class 6 | Dan Gross has put together a list of other Ritchie Boys who served in the 4th Infantry Division, which landed on Utah Beach on D-Day, and was involved in many Bloody battles, including Hurtgen Forest and the Battle of the Bulge. Other Ritchie Boys assigned to the 4th Infantry Division included S/Sgt J.D. Salinger (Class SC B6) and the following: Lt. [[Braunstein, Julius (01589722)|Julius Braunstein]] (1915-1992) Class 8 Lt. Devries (1908-1991?)Class 11 Pvt Frank Divilio (1910-1983) Class 10 T/3 [[Gallardo, Frank (36546618)|Frank Gallardo]] (1920-2009)Class 12 Lt. [[Haac, Oscar A. (01166077)|Oscar Haac]] (1918-2000)Class 5 Capt. [[Horn, George (0515601)|George Horn]] (1922-2011) Class 10 Pvt Bernhard Illfelder (1915-2003)Class 12 M/Sgt George Y. Kay (1922-1989)Class 6 | ||
== Research notes == | == Research notes == | ||
Revision as of 12:44, 26 August 2026
| Bernhard Illfelder | |
|---|---|
| Personal details | |
| Born | 1915 |
| Died | 2003 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32970682 |
| Rank | Private |
| Camp Ritchie | Class 12 (27 September – 25 November 1943) |
| Section | 5C |
| Enlisted | New York City, New York |
| Team | MII 417-G |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Bernhard Illfelder (1915–2003) was a Ritchie Boy (from Germany; Jewish) who trained at Camp Ritchie in class 12.
Biography
Dan Gross has put together a list of other Ritchie Boys who served in the 4th Infantry Division, which landed on Utah Beach on D-Day, and was involved in many Bloody battles, including Hurtgen Forest and the Battle of the Bulge. Other Ritchie Boys assigned to the 4th Infantry Division included S/Sgt J.D. Salinger (Class SC B6) and the following: Lt. Julius Braunstein (1915-1992) Class 8 Lt. Devries (1908-1991?)Class 11 Pvt Frank Divilio (1910-1983) Class 10 T/3 Frank Gallardo (1920-2009)Class 12 Lt. Oscar Haac (1918-2000)Class 5 Capt. George Horn (1922-2011) Class 10 Pvt Bernhard Illfelder (1915-2003)Class 12 M/Sgt George Y. Kay (1922-1989)Class 6
Research notes
- 417-G
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 88 |
| Nara ASN | 32970682 |
| Nara Name | ILLFELDER BERNHARD |
| Nara State | 23 |
| Nara County | 119 |
| Nara POE | 2364 |
| Nara DOE | 160643 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 15 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 0 |
| Nara Civilian Occupation | 401 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 53 |
| Nara Weight (lbs) | 335 |
| Class_ASN | 32970682 |
| Class_Name | ILIFELDER, Bernhard; ILLFELDER, Bernhard |
| match_method | asn_exact_name_compatible; asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2021-05-31 (1 post)