Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Martinez, Eli A. (38352993): Difference between revisions
Publish Facebook post enrichment (lead/bio/fields/gallery) |
Link other Ritchie Boys named in Facebook bio/gallery captions |
||
| Line 19: | Line 19: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Eli A. Martinez''' (1912–1997) was a Ritchie Boy (from United States; Protestant) who trained at Camp Ritchie in class 19; 20. | '''[[Martinez, Eli A. (38352993)|Eli A. Martinez]]''' (1912–1997) was a Ritchie Boy (from United States; Protestant) who trained at Camp Ritchie in class 19; 20. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Martinez was a Ritchie Boy. Eli was born March 19,1912, in Taos, New Mexico. He was raised in Taos and later attended Menaul High School in Albuquerque. He enlisted on September 25, 1943 and served in the U.S. Army during World War II, and he was a graduate of the Military Intelligence Training Center in Camp Ritchie, Maryland. He was discharged from service on March 28, 1946. He earned a bachelor of arts and a master's degree from the University of New Mexico. He was a principal and teacher at Menaul for five years and taught Spanish at UNM for four years. He also taught at Vaughn for 14 years before moving to Santa Rosa in 1996. He served as principal of Santa Rosa Elementary School for 18 years, retiring in 1993. Eli Martinez passed away on March 18, 1997 at the age of 84. | Martinez was a Ritchie Boy. Eli was born March 19,1912, in Taos, New Mexico. He was raised in Taos and later attended Menaul High School in Albuquerque. He enlisted on September 25, 1943 and served in the U.S. Army during World War II, and he was a graduate of the Military Intelligence Training Center in Camp Ritchie, Maryland. He was discharged from service on March 28, 1946. He earned a bachelor of arts and a master's degree from the University of New Mexico. He was a principal and teacher at Menaul for five years and taught Spanish at UNM for four years. He also taught at Vaughn for 14 years before moving to Santa Rosa in 1996. He served as principal of Santa Rosa Elementary School for 18 years, retiring in 1993. [[Martinez, Eli A. (38352993)|Eli Martinez]] passed away on March 18, 1997 at the age of 84. | ||
== Research notes == | == Research notes == | ||
Revision as of 12:44, 26 August 2026
| Eli A. Martinez | |
|---|---|
| Personal details | |
| Born | 1912 |
| Died | 1997 |
| Nativity | United States |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 38352993 |
| Rank | Private |
| Camp Ritchie | Class 19 (16 May – 13 July 1944), 20 (19 June – 16 August 1944) |
| Section | 6D (19); 6H (20) |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Eli A. Martinez (1912–1997) was a Ritchie Boy (from United States; Protestant) who trained at Camp Ritchie in class 19; 20.
Biography
Martinez was a Ritchie Boy. Eli was born March 19,1912, in Taos, New Mexico. He was raised in Taos and later attended Menaul High School in Albuquerque. He enlisted on September 25, 1943 and served in the U.S. Army during World War II, and he was a graduate of the Military Intelligence Training Center in Camp Ritchie, Maryland. He was discharged from service on March 28, 1946. He earned a bachelor of arts and a master's degree from the University of New Mexico. He was a principal and teacher at Menaul for five years and taught Spanish at UNM for four years. He also taught at Vaughn for 14 years before moving to Santa Rosa in 1996. He served as principal of Santa Rosa Elementary School for 18 years, retiring in 1993. Eli Martinez passed away on March 18, 1997 at the age of 84.
Research notes
No notes were in the source row. Add what you know.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 85 |
| Class_ASN | 38352993 |
| Class_Name | MARTINEZ, Eli A.; MARTINEZ, Eli |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2023-02-05 (1 post)