Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Schimmerl, Kurt (32708849): Difference between revisions
Jump to navigation
Jump to search
Publish Facebook post enrichment (lead/bio/fields/gallery) |
Link other Ritchie Boys named in Facebook bio/gallery captions |
||
| Line 17: | Line 17: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Kurt Schimmerl''' (ASN 32708849) was a Ritchie Boy (born Shelton; from Austria) who trained at Camp Ritchie in class 19 and served with IPW Team 141. | '''[[Schimmerl, Kurt (32708849)|Kurt Schimmerl]]''' (ASN 32708849) was a Ritchie Boy (born Shelton; from Austria) who trained at Camp Ritchie in class 19 and served with IPW Team 141. | ||
</div> | </div> | ||
== Biography == | == Biography == | ||
Kurt Schimmerl appears in a wartime group photograph of Ritchie Boys (see the gallery caption for identifications and photo credit). | [[Schimmerl, Kurt (32708849)|Kurt Schimmerl]] appears in a wartime group photograph of Ritchie Boys (see the gallery caption for identifications and photo credit). | ||
Kurt Schimmerl, also known as Shelton with nativity listed as Austria. Service notes include Camp Ritchie class 19; class rank Pfc; IPW Team 141; overseas service. | [[Schimmerl, Kurt (32708849)|Kurt Schimmerl]], also known as Shelton with nativity listed as Austria. Service notes include Camp Ritchie class 19; class rank Pfc; IPW Team 141; overseas service. | ||
== Research notes == | == Research notes == | ||
| Line 31: | Line 31: | ||
<div class="soldier-gallery"> | <div class="soldier-gallery"> | ||
<gallery mode="packed" heights="140px"> | <gallery mode="packed" heights="140px"> | ||
1354674987887752.jpg|From left to right they are: Gerard Pick, 20th Class Captain Henry Wagner, 20th Class T3 Kurt Schimmerl (Curt Shelton), 19th Class 2nd Lt. | 1354674987887752.jpg|From left to right they are: [[Pick, Gerard (32525638)|Gerard Pick]], 20th Class Captain Henry Wagner, 20th Class T3 [[Schimmerl, Kurt (32708849)|Kurt Schimmerl]] (Curt Shelton), 19th Class 2nd Lt. | ||
</gallery> | </gallery> | ||
</div> | </div> | ||
Revision as of 12:45, 26 August 2026
| Kurt Schimmerl | |
|---|---|
| Personal details | |
| Birth name | Shelton |
| Nativity | Austria |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32708849 |
| Rank | Private First Class |
| Camp Ritchie | Class 19 (16 May – 13 July 1944) |
| Section | 5C |
| Team | IPW 141 |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Kurt Schimmerl (ASN 32708849) was a Ritchie Boy (born Shelton; from Austria) who trained at Camp Ritchie in class 19 and served with IPW Team 141.
Biography
Kurt Schimmerl appears in a wartime group photograph of Ritchie Boys (see the gallery caption for identifications and photo credit).
Kurt Schimmerl, also known as Shelton with nativity listed as Austria. Service notes include Camp Ritchie class 19; class rank Pfc; IPW Team 141; overseas service.
Research notes
- 10/17/21-A
Gallery
-
From left to right they are: Gerard Pick, 20th Class Captain Henry Wagner, 20th Class T3 Kurt Schimmerl (Curt Shelton), 19th Class 2nd Lt.
Technical record
| Field | Imported value |
|---|---|
| Class_ASN | 32708849 |
| Class_Name | SCHIMMERL, Kurt |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2017-01-22 (1 post)
