Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Pflume, Walter (32528955): Difference between revisions
Jump to navigation
Jump to search
Normalize nativity/religion; split arm of service from branch |
Clarify museum roster and Dan Gross research sources |
||
| Line 115: | Line 115: | ||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Latest revision as of 04:13, 31 August 2026
| Walter Pflume | |
|---|---|
| Personal details | |
| Born | 1911 |
| Died | 1976 |
| Nativity | Germany |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32528955 |
| Enlisted | New York City, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Walter Pflume (1911–1976) was a United States Army soldier associated with Camp Ritchie, Maryland. Walter enlisted at New York City, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- To Guard Office?
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 65 |
| Nara ASN | 32528955 |
| Nara Name | PFLUME WALTER |
| Nara State | 23 |
| Nara County | 81 |
| Nara POE | 2364 |
| Nara DOE | 290346 |
| Nara Grade Alpha | TEC5 |
| Nara Grade Code | O |
| Nara Branch Alpha | MP |
| Nara Branch Code | 6 |
| Branch | Corps of Military Police |
| Nara Term or Enlistment | 3 |
| Term of enlistment | Enlistment for Hawaiian Department |
| Defer. Date | 0 |
| Nara Source | S |
| Nara Nativity | N1 |
| Nara Year of Birth | 11 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 1 |
| Nara Civilian Occupation | 168 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 6 |
| Nara Weight (lbs) | 413 |
| row_source | demographics |
| Census_HISTID | 51C68288-5E6B-4BFB-92FB-902A2AB19F52 |
| Census_State | NEW YORK |
| Census_Relate | Child |
| Census_Sex | Male |
| Census_Age | 29 |
| Census_BirthYear | 1911 |
| Census_Marital | Married, spouse absent |
| Census_Race | White |
| Census_BPL | 453 |
| Census_MBPL | 0 |
| Census_FBPL | 0 |
| Census_Citizen | Naturalized citizen |
| Census_Educ | Grade 5-8 |
| Census_OCC | 310 |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)