Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Silver, Arnold M. (13106118): Difference between revisions
Add audited Dan Gross timeline enrichment |
Clarify museum roster and Dan Gross research sources |
||
| Line 21: | Line 21: | ||
|class_number=21 | |class_number=21 | ||
|class_display=21 | |class_display=21 | ||
}} | }} | ||
| Line 39: | Line 37: | ||
He died of multiple myeloma on December 16, 1993, at his home in Luxembourg City. | He died of multiple myeloma on December 16, 1993, at his home in Luxembourg City. | ||
== Research notes == | == Research notes == | ||
| Line 114: | Line 110: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Sources == | == Sources == | ||
| Line 141: | Line 117: | ||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
Revision as of 12:28, 31 August 2026
| Arnold M. Silver | |
|---|---|
| Personal details | |
| Born | 1919 |
| Died | 1993 |
| Nativity | United States |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 13106118 |
| Rank | Private First Class |
| Camp Ritchie | Class 21 (21 July – 18 September 1944) |
| Section | 5A |
| Enlisted | Washington District Of Columbia |
| Team | IPW 162 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Arnold M. Silver was a CIA operations officer.
Biography
Arnold M. Silver was a CIA operations officer.
Silver graduated at Tufts University and received a master's degree in German philology from Harvard University in 1942. During the second world war he participated in the Normandy landings and later became a prisoner-of-war interrogator (IPW), trainings which he mastered while at Camp Ritchie in which he was one of the Ritchie Boys. In September 1945 he joined the IPW team in Oberursel, near Frankfurt-am-Main, at the 7707th European Intelligence Center. Many of the Paperclip scientists were recruited there and Silver interrogated Otto Skorzeny, Walter Schellenberg, and Richard Kauder.
In 1948, he retired from the Army as a technical sergeant and joined the newly formed CIA. Silver served as CIA Chief of Station in Luxembourg from 1957 to 1960. He retired from the CIA in 1978 and settled in Luxembourg, but continued publishing articles on European and Soviet affairs in newspapers such as The Wall Street Journal and The Herald Tribune.
He died of multiple myeloma on December 16, 1993, at his home in Luxembourg City.
Research notes
- Camp King article
- https://www.cia.gov/library/center-for-the-study-of-intelligence/csi-publications/csi-studies/studies/unclass1994.pdf
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 74 |
| Nara ASN | 13106118 |
| Nara Name | SILVER ARNOLD M |
| Nara State | 13 |
| Nara County | 25 |
| Nara POE | 3490 |
| Nara DOE | 110942 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | MI |
| Nara Branch Code | 5 |
| Branch | Military Intelligence |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 13 |
| Nativity.1 | MASSACHUSETTS |
| Nara Year of Birth | 19 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 8 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 72 |
| Nara Weight (lbs) | 214 |
| Class_ASN | 13106118 |
| Class_Name | SILVER, Arnold M. |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Wikipedia: Arnold M. Silver
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)