Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Bauer, Hans (33468692): Difference between revisions
Jump to navigation
Jump to search
Remove research notes now confirmed on the profile |
Expand exact roster rank codes (class_rank: Pvt -> Private) |
||
| Line 5: | Line 5: | ||
|first=Hans | |first=Hans | ||
|class_section=10 | |class_section=10 | ||
|class_rank= | |class_rank=Private | ||
|birth_year=1909 | |birth_year=1909 | ||
|death_year=1996 | |death_year=1996 | ||
Latest revision as of 04:07, 16 September 2026
| Hans Bauer | |
|---|---|
| Personal details | |
| Born | 1909 |
| Died | 1996 |
| Nativity | Germany |
| Religion | Protestant |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 33468692 |
| Rank | Private |
| Camp Ritchie | Class 5 (8 February – 9 April 1943) |
| Section | 10 |
| Enlisted | Philadelphia, Pennsylvania |
| Teams | IPW 9, MII 445-G |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Hans Bauer (1909–1996) was a United States Army Private who trained at Camp Ritchie, Maryland, in Class 5. Hans enlisted at Philadelphia, Pennsylvania.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- 75th Inf
- Also 5th Army
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 87 |
| Nara ASN | 33468692 |
| Nara Name | BAUER HANS |
| Nara State | 2 |
| Nara County | 101 |
| Nara POE | 3295 |
| Nara DOE | 161142 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 9 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 677 |
| Nara Marital Status | 7 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 139 |
| Class_ASN | 33468692 |
| Class_Name | BAUER, Hans |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)