Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Bromberg, Joseph (32524735): Difference between revisions
Short bio from Michaels camp-life reunion quote; Class 16 / IPW 85 |
Expand exact roster rank codes (class_rank: Pfc -> Private First Class) |
||
| Line 5: | Line 5: | ||
|first=Joseph | |first=Joseph | ||
|class_section=5C | |class_section=5C | ||
|class_rank= | |class_rank=Private First Class | ||
|birth_year=1915 | |birth_year=1915 | ||
|death_year=2011 | |death_year=2011 | ||
Latest revision as of 04:30, 16 September 2026
| Joseph Bromberg | |
|---|---|
| Personal details | |
| Born | 1915 |
| Died | 2011 |
| Nativity | Russia |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32524735 |
| Rank | Private First Class |
| Camp Ritchie | Class 16 (6 February – 5 April 1944) |
| Section | 5C |
| Enlisted | Fort Jay, Governors Island, New York |
| Team | IPW 85 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Joseph Bromberg (1915–2011) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 16.
Biography[edit | edit source]
Joseph Bromberg trained at Camp Ritchie in Class 16 and served overseas with IPW Team 85. In Christian Bauer’s documentary The Ritchie Boys, fellow Leipzig acquaintance Rudolf Michaels recalls shaking a bunk one Monday morning and finding Bromberg—his childhood friend—under the blanket, a reunion Michaels said happened “all the time at Ritchie.”
Bromberg enlisted at Fort Jay, Governors Island, New York. He died in 2011.
Research notes[edit | edit source]
- Art collector
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 96 |
| Nara ASN | 32524735 |
| Nara Name | BROMBERG JOSEPH |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2327 |
| Nara DOE | 91042 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | O9 |
| Nara Year of Birth | 15 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 72 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 155 |
| Class_ASN | 32524735 |
| Class_Name | BROMBERG, Joseph |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- The Ritchie Boys film site — Life in Camp Ritchie (Rudy Michaels on Joseph Bromberg)
- The Stories/Life in Camp Ritchie (Bauer film excerpts)