Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Cardus, James F. (32191880): Difference between revisions
Jump to navigation
Jump to search
Clarify museum roster and Dan Gross research sources |
Expand exact roster rank codes (class_rank: T/4 -> Technician Fourth Grade) |
||
| Line 6: | Line 6: | ||
|middle=F. | |middle=F. | ||
|class_section=4B | |class_section=4B | ||
|class_rank= | |class_rank=Technician Fourth Grade | ||
|birth_year=1918 | |birth_year=1918 | ||
|death_year=1965 | |death_year=1965 | ||
Latest revision as of 04:40, 16 September 2026
| James F. Cardus | |
|---|---|
| Personal details | |
| Born | 1918 |
| Died | 1965 |
| Nativity | United States |
| Religion | Catholic |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32191880 |
| Rank | Technician Fourth Grade |
| Camp Ritchie | Class 25 (30 November 1944 – 29 January 1945) |
| Section | 4B |
| Enlisted | Cp Upton Yaphank, New York |
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
James F. Cardus (1918–1965) was a United States Army Technician Fourth Grade who trained at Camp Ritchie, Maryland, in Class 25. James enlisted at Cp Upton Yaphank, New York.
Biography[edit | edit source]
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes[edit | edit source]
- Not qualified for CIC
Gallery[edit | edit source]
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record[edit | edit source]
| Field | Imported value |
|---|---|
| Approx Age at Death | 47 |
| Nara ASN | 32191880 |
| Nara Name | CARDUS JAMES F |
| Nara State | 23 |
| Nara County | 59 |
| Nara POE | 2314 |
| Nara DOE | 70142 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | 23 |
| Nativity.1 | NEW YORK |
| Nara Year of Birth | 18 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 134 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 132 |
| Class_ASN | 32191880 |
| Class_Name | CARDUS, James F. |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources[edit | edit source]
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)