Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Kugelmann, Kurt (32906164): Difference between revisions
Add drafted opening summary |
Add drafted opening summary |
||
| Line 24: | Line 24: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''Kurt Kugelmann''' (1905–1959) | '''Kurt Kugelmann''' (1905–1959). Kurt was born in 1905 in Ge. Kurt died in 1959. Before the war, Kurt worked as a Chemists assayers and metallurgists and had 1 year of high school education. Records list Kurt as J. Marital status is recorded as Married. Residence is listed as NEW YORK. | ||
</div> | </div> | ||
Revision as of 04:07, 20 August 2026
| Kurt Kugelmann | |
|---|---|
![]() | |
| Personal details | |
| Born | 1905 |
| Died | 1959 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32906164 |
| Rank | Private |
| Camp Ritchie | Class 11 (25 August – 23 October 1943) |
| Section | 5D |
| Enlisted | New York City, New York |
| Teams | IPW 69, MII 439-G |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Kurt Kugelmann (1905–1959). Kurt was born in 1905 in Ge. Kurt died in 1959. Before the war, Kurt worked as a Chemists assayers and metallurgists and had 1 year of high school education. Records list Kurt as J. Marital status is recorded as Married. Residence is listed as NEW YORK.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- 439-G
- Civil Life
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 54 |
| Nara ASN | 32906164 |
| Nara Name | KUGELMANN KURT |
| Nara State | 23 |
| Nara County | 81 |
| Nara POE | 2364 |
| Nara DOE | 120543 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 5 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 1 |
| Nara Civilian Occupation | 7 |
| Nara Marital Status | 2 |
| Nara Height (inches) | 89 |
| Nara Weight (lbs) | 137 |
| Class_ASN | 32906164 |
| Class_Name | KUGELMANN, Kurt |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
