Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Cahn, Herbert (32951572): Difference between revisions
Jump to navigation
Jump to search
Add Silver Star from By The Numbers/Awards (Eddy) |
Awards rack: drop Field of Action from Silver Star label |
||
| Line 21: | Line 21: | ||
|class_display=16 | |class_display=16 | ||
|awards=Silver Star | |awards=Silver Star | ||
|awards_grid=Silver Star | |awards_grid=Silver Star | ||
|awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | |awards_ribbons=Ribbon_Silver_Star_Medal_ribbon.png | ||
|awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | |awards_ribbon_rows=Ribbon_Silver_Star_Medal_ribbon.png | ||
Revision as of 03:12, 25 August 2026
| Herbert Cahn | |
|---|---|
| Personal details | |
| Born | 1925 |
| Died | 1987 |
| Nativity | Germany |
| Awards | Silver Star |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32951572 |
| Rank | Private First Class |
| Camp Ritchie | Class 16 (6 February – 5 April 1944) |
| Section | 5B |
| Enlisted | Camden, New Jersey |
| Teams | IPW 15, IPW 19 |
Awards and honors
| Silver Star |
- Listed in By The Numbers/Awards (from Ritchie Boy Secrets by Beverley Driver Eddy).
Research notes on this page are compiled from the source file and later edits. They may be unverified, incomplete, or incorrect, and should not be treated as established fact. Please correct the article or add sources on the talk page. For class-roster terms, see About the data.
Sources & confidence: Treat Research notes as leads, not settled fact. Prefer NARA, the class roster, newspapers, Find a Grave, or published histories for contested claims. Mark unsourced claims with
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Herbert Cahn (1925–1987) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 16. Herbert enlisted at Camden, New Jersey.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
Research notes
- Silver Star
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 62 |
| Nara ASN | 32951572 |
| Nara Name | CAHN HERBERT |
| Nara State | 22 |
| Nara County | 11 |
| Nara POE | 2212 |
| Nara DOE | 90643 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 25 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 4 |
| Nara Civilian Occupation | 448 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 65 |
| Nara Weight (lbs) | 343 |
| Class_ASN | 32951572 |
| Class_Name | CAHN, Herbert |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)