Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Goeltzer, Wolf D. (34050272): Difference between revisions
Enrich Born/Died infobox fields from biography prose |
Opening summary: use full birth/death dates when known |
||
| Line 26: | Line 26: | ||
<div class="soldier-lead"> | <div class="soldier-lead"> | ||
'''[[Goeltzer, Wolf D. (34050272)|Wolf D. Goeltzer]]''' ( | '''[[Goeltzer, Wolf D. (34050272)|Wolf D. Goeltzer]]''' (1914 – 30 December 1944) was a Ritchie Boy (from Germany) who trained at Camp Ritchie in class 19; 20 and served with IPW Team 120. | ||
</div> | </div> | ||
Revision as of 14:59, 26 August 2026
| Wolf D. Goeltzer | |
|---|---|
![]() | |
| Personal details | |
| Born | 1914 |
| Died | 30 December 1944 |
| Nativity | Germany |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 34050272 |
| Rank | Sergeant |
| Camp Ritchie | Class 19 (16 May – 13 July 1944), 20 (19 June – 16 August 1944) |
| Section | 5D |
| Enlisted | Cp Blanding, Florida |
| Team | IPW 120 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Wolf D. Goeltzer (1914 – 30 December 1944) was a Ritchie Boy (from Germany) who trained at Camp Ritchie in class 19; 20 and served with IPW Team 120.
Biography
Goeltzer died on December 30, 1944, and is buried at Epinal American Cemetery and Memorial, France. Goeltzer lived 1914–1944, with nativity listed as Germany. Service notes include Camp Ritchie class 19; 20; class rank Sgt; IPW Team 120; overseas service.
Roster notes also show enlisted at Cp Blanding Florida, Hawaii; education listed as 2 years of college; civilian occupation listed as Salespersons.
Research notes
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 30 |
| Nara ASN | 34050272 |
| Nara Name | GOELTZER WOLF D |
| Nara State | 3 |
| Nara County | 119 |
| Nara POE | 4213 |
| Nara DOE | 180341 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | BI |
| Nara Branch Code | 0 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Nara Term or Enlistment | 6 |
| Term of enlistment | Enlistment for the Panama Canal Department |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 14 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 6 |
| Nara Civilian Occupation | 175 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 67 |
| Nara Weight (lbs) | 121 |
| Class_ASN | 34050272 |
| Class_Name | GOELTZER, Wolf D.; GOELTZER, Wolf |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2019-05-25 (1 post)
