Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Oppenheimer, Werner F. (32875584): Difference between revisions
Link other Ritchie Boys named in Facebook bio/gallery captions |
Normalize nativity/religion; split arm of service from branch |
||
| Line 9: | Line 9: | ||
|birth_year=1922 | |birth_year=1922 | ||
|death_year=2012 | |death_year=2012 | ||
|nativity= | |nativity=Germany | ||
|religion= | |religion=Jewish | ||
|enlistment_place=NEW YORK CITY NEW YORK | |enlistment_place=NEW YORK CITY NEW YORK | ||
|state=NEW YORK | |state=NEW YORK | ||
Revision as of 18:40, 26 August 2026
| Werner F. Oppenheimer | |
|---|---|
| Personal details | |
| Born | 1922 |
| Died | 2012 |
| Nativity | Germany |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32875584 |
| Rank | Private |
| Camp Ritchie | Class 13 (30 October – 23 December 1943) |
| Section | 5A (13); E (13) |
| Enlisted | New York City, New York |
| Team | IPW 57 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Werner F. Oppenheimer (1922–2012) was a Ritchie Boy (from Germany; Jewish) who trained at Camp Ritchie in class 13 and served with IPW Team 57.
Biography
Landon Grove with the Ritchie Museum passed along this article titled "Hitler's worst nightmare" which was published by The Jewish Star back on November 18, 2009. In the article, it is about RB Werner Oppenheimer. There are some photographs as well.
Landon Grove with the Ritchie Museum passed along this article titled "Hitler's worst nightmare" which was published by The Jewish Star back on November 18, 2009. In the article, it is about RB Werner Oppenheimer. There are some photographs as well. The article details Werner's escape from Germany, only to go back there to fight against Germany.
Research notes
- SEE FILE
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 90 |
| Nara ASN | 32875584 |
| Nara Name | OPPENHEIMER WERNER F |
| Nara State | 23 |
| Nara County | 61 |
| Nara POE | 2364 |
| Nara DOE | 270343 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N1 |
| Nara Year of Birth | 22 |
| Nara Race | J |
| Nara Race Description | White not yet a citizen |
| Nara Education | 9 |
| Nara Civilian Occupation | 478 |
| Nara Marital Status | 1 |
| Nara Height (inches) | 23 |
| Nara Weight (lbs) | 121 |
| Class_ASN | 32875584 |
| Class_Name | OPPENHEIMER, Werner F.; Oppenheimer, Werner F. |
| match_method | asn_exact_name_exact |
| row_source | both |
Sources
- Camp Ritchie class roster (classes 1–31), merged research file
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2022-10-03 (2 posts)