Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Kluge, John W. (01577435): Difference between revisions
Normalize nativity/religion; split arm of service from branch |
Add audited Dan Gross timeline enrichment |
||
| Line 26: | Line 26: | ||
|known_for=Chairman, Metromedia | |known_for=Chairman, Metromedia | ||
|arm_or_service=Transportation Corps | |arm_or_service=Transportation Corps | ||
|rank_final=Col | |||
}} | }} | ||
| Line 36: | Line 37: | ||
A 2015 article in ''Rubrica Contemporanea'' (Vol. 8), a journal of the Universitat Autonoma de Barcelona — Simona Tobia, "Close Encounters: The Role of Culture in Interrogation and Questioning in the Second World War" — describes interrogation methods taught in the United Kingdom and at Camp Ritchie, and the effectiveness of using emigres from Germany and other Axis-occupied countries to gather human intelligence (HUMINT) by interrogating captured soldiers near the front. The article discusses the work of Ritchie Boys including John Kluge and [[Miller, Gerd (38145590)|Gerd Miller]]. | A 2015 article in ''Rubrica Contemporanea'' (Vol. 8), a journal of the Universitat Autonoma de Barcelona — Simona Tobia, "Close Encounters: The Role of Culture in Interrogation and Questioning in the Second World War" — describes interrogation methods taught in the United Kingdom and at Camp Ritchie, and the effectiveness of using emigres from Germany and other Axis-occupied countries to gather human intelligence (HUMINT) by interrogating captured soldiers near the front. The article discusses the work of Ritchie Boys including John Kluge and [[Miller, Gerd (38145590)|Gerd Miller]]. | ||
<!-- Dan Gross timeline enrichment --> | |||
The timeline research also records Economics from Columbia University, after getting a. University, after getting a ‘double’ scholarship. Worked at various jobs in Dallas and other cities. Kluge, John “The Metromedia Story” Newcomen Society if North America (1974). 4/15/1943 Returned to Camp Ritchie. mother married Oscar Leitert and family moved to Scheinau. When his father died in. When his father died in World War I, his. World War I, his mother married Oscar Leitert and family moved to Scheinau. | |||
== Research notes == | == Research notes == | ||
| Line 57: | Line 61: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 9/21/1914 Born in Chemnitz, Germany. When his father died in. | |||
* 3/2/1942 ? Enlisted in Army as Pvt (ASN 36169776). | |||
* 6/12/1943 Graduated with Class 7 (IPW Ge). | |||
* 9/1942 As 2nd Lt, assigned to head Army Transportation Unit in Aleutian Islands. | |||
* 9/1942 As 2nd Lt, assigned to head Army Transportation. | |||
* Interrogated POWs, including officers who were fearful of being turned over to Russian military. Also interrogated German Generals. Collected information on German Order of Battle for future editions of the Red Book (written at the Pentagon). Information obtained by Fairbrook, Kober and others would be brought to Kluge’s attention and then provided to.... | |||
* Placed in charge of black engineer aviation unit in California. | |||
* Placed in charge of black engineer aviation unit in. | |||
* Promoted to Capt. | |||
* Unit in Aleutian Islands. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* [https://en.wikipedia.org/wiki/John_Kluge Wikipedia: John Kluge] | * [https://en.wikipedia.org/wiki/John_Kluge Wikipedia: John Kluge] | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2017-09-03 (1 post) | * Ritchie Boys of WWII Facebook page, post dated 2017-09-03 (1 post) | ||
* Dan Gross, ''Timeline of John W. Kluge for Camp Ritchie'' (private research document; 2 source documents reviewed) | |||
* Dan Gross, ''Timeline of Kluge, John W. for Camp Ritchie'' (private research files; selected non-private narrative findings; 2 source files: JOHN W. KLUGE - 18.doc, JOHN W. KLUGE.doc) | |||
Revision as of 03:25, 31 August 2026
| John W. Kluge | |
|---|---|
![]() | |
| Personal details | |
| Birth name | John Werner Kluge |
| Born | 21 September 1914 Chemnitz, German Empire (today Chemnitz, Germany) |
| Died | 7 September 2010 Charlottesville, Virginia, United States |
| Nativity | Germany |
| Religion | Protestant |
| Known for | Chairman, Metromedia |
| Military service | |
| Allegiance | |
| Branch | |
| Arm / service | Transportation Corps |
| ASN | 01577435 |
| Rank | Colonel |
| Rank at Ritchie | Second Lieutenant |
| Camp Ritchie | Class 7 (15 April – 12 June 1943) |
| Section | 8 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
John W. Kluge (1914–2010) was a Ritchie Boy (from Germany; Protestant) who trained at Camp Ritchie in class 7.
Biography
John W. Kluge trained at Camp Ritchie and served in military intelligence.
A 2015 article in Rubrica Contemporanea (Vol. 8), a journal of the Universitat Autonoma de Barcelona — Simona Tobia, "Close Encounters: The Role of Culture in Interrogation and Questioning in the Second World War" — describes interrogation methods taught in the United Kingdom and at Camp Ritchie, and the effectiveness of using emigres from Germany and other Axis-occupied countries to gather human intelligence (HUMINT) by interrogating captured soldiers near the front. The article discusses the work of Ritchie Boys including John Kluge and Gerd Miller.
The timeline research also records Economics from Columbia University, after getting a. University, after getting a ‘double’ scholarship. Worked at various jobs in Dallas and other cities. Kluge, John “The Metromedia Story” Newcomen Society if North America (1974). 4/15/1943 Returned to Camp Ritchie. mother married Oscar Leitert and family moved to Scheinau. When his father died in. When his father died in World War I, his. World War I, his mother married Oscar Leitert and family moved to Scheinau.
Research notes
- Also Class 5 OB MIRS
- Metromedia owner; billionaire philanthropist
- Portrait and summary from Notable Ritchie Boys slides (source).
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 96 |
| Class_ASN | 577435 |
| Class_Name | KLUGE, John W. |
| match_method | asn_partial_name_exact |
| row_source | both |
Timeline
- 9/21/1914 Born in Chemnitz, Germany. When his father died in.
- 3/2/1942 ? Enlisted in Army as Pvt (ASN 36169776).
- 6/12/1943 Graduated with Class 7 (IPW Ge).
- 9/1942 As 2nd Lt, assigned to head Army Transportation Unit in Aleutian Islands.
- 9/1942 As 2nd Lt, assigned to head Army Transportation.
- Interrogated POWs, including officers who were fearful of being turned over to Russian military. Also interrogated German Generals. Collected information on German Order of Battle for future editions of the Red Book (written at the Pentagon). Information obtained by Fairbrook, Kober and others would be brought to Kluge’s attention and then provided to....
- Placed in charge of black engineer aviation unit in California.
- Placed in charge of black engineer aviation unit in.
- Promoted to Capt.
- Unit in Aleutian Islands.
Sources
- Wikipedia: John Kluge
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2017-09-03 (1 post)
- Dan Gross, Timeline of John W. Kluge for Camp Ritchie (private research document; 2 source documents reviewed)
- Dan Gross, Timeline of Kluge, John W. for Camp Ritchie (private research files; selected non-private narrative findings; 2 source files: JOHN W. KLUGE - 18.doc, JOHN W. KLUGE.doc)
