Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Rabinek, Paul (32768527): Difference between revisions
Normalize nativity/religion; split arm of service from branch |
Add audited Dan Gross timeline enrichment |
||
| Line 17: | Line 17: | ||
|class_display=8 | |class_display=8 | ||
|photo=1595373987151183.jpg | |photo=1595373987151183.jpg | ||
|birth_place=Austria | |||
|rank_final=Capt | |||
}} | }} | ||
| Line 25: | Line 27: | ||
== Biography == | == Biography == | ||
Staff Sergeant Paul Rabinek was a member of an IPW (Interrogators of Prisoners of War) team. A wartime photograph shows him at the far right in a jeep with colleagues. | Staff Sergeant Paul Rabinek was a member of an IPW (Interrogators of Prisoners of War) team. A wartime photograph shows him at the far right in a jeep with colleagues. | ||
<!-- Dan Gross timeline enrichment --> | |||
The timeline research also records Worked as floor layer. Worked in family textile mill. Conducted interrogations of POWs at First Army POW cage, and wrote (almost daily) reports covering the period of the Battle of the Bulge (starting in the latter part of December 1944 and continuing into April 1945). Served as member of IPW Team 41 attached to First Army. | |||
== Research notes == | == Research notes == | ||
| Line 44: | Line 49: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 1/25/1914 Born in Austria. Religion: Hebrew. | |||
* 5/17/1943 Entered Class 8 (IPW Ge). | |||
* 12/15/1943 Promoted to Sergeant T/3. | |||
* 106th Infantry Division attached to the Fifteenth Army. | |||
* 1st Lt. Melvin Rust (1911-1971). | |||
* 2nd Lt. Kurt Jasen (1911-1979). | |||
* Capt. Edgar Kann (1917-1995). | |||
* M/Sgt Guy Stern (1922- A ). | |||
* S/Sgt Paul Rabinek (1914-1964). | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2017-09-14 (1 post) | * Ritchie Boys of WWII Facebook page, post dated 2017-09-14 (1 post) | ||
* Dan Gross, ''Timeline of Paul Rabinek for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Rabinek, Paul for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: PAUL RABINEK.doc) | |||
Revision as of 03:27, 31 August 2026
| Paul Rabinek | |
|---|---|
![]() | |
| Personal details | |
| Born | 1914 Austria |
| Died | 1964 |
| Nativity | Austria |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32768527 |
| Rank | Captain |
| Rank at Ritchie | Private |
| Camp Ritchie | Class 8 (17 May – 16 July 1943) |
| Section | 5B |
| Team | IPW 41 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Paul Rabinek (1914–1964) was a Ritchie Boy (from Austria; Jewish) who trained at Camp Ritchie in class 8 and served with IPW Team 41.
Biography
Staff Sergeant Paul Rabinek was a member of an IPW (Interrogators of Prisoners of War) team. A wartime photograph shows him at the far right in a jeep with colleagues.
The timeline research also records Worked as floor layer. Worked in family textile mill. Conducted interrogations of POWs at First Army POW cage, and wrote (almost daily) reports covering the period of the Battle of the Bulge (starting in the latter part of December 1944 and continuing into April 1945). Served as member of IPW Team 41 attached to First Army.
Research notes
No notes were in the source row. Add what you know.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 50 |
| Class_ASN | 32768527 |
| Class_Name | RABINEK, Paul |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline
- 1/25/1914 Born in Austria. Religion: Hebrew.
- 5/17/1943 Entered Class 8 (IPW Ge).
- 12/15/1943 Promoted to Sergeant T/3.
- 106th Infantry Division attached to the Fifteenth Army.
- 1st Lt. Melvin Rust (1911-1971).
- 2nd Lt. Kurt Jasen (1911-1979).
- Capt. Edgar Kann (1917-1995).
- M/Sgt Guy Stern (1922- A ).
- S/Sgt Paul Rabinek (1914-1964).
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2017-09-14 (1 post)
- Dan Gross, Timeline of Paul Rabinek for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Rabinek, Paul for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: PAUL RABINEK.doc)
