Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Stern, Ernest (35219567): Difference between revisions
Normalize nativity/religion; split arm of service from branch |
Add audited Dan Gross timeline enrichment |
||
| Line 20: | Line 20: | ||
|class_number=21 | |class_number=21 | ||
|class_display=21 | |class_display=21 | ||
|birth_place=Austria | |||
|awards=Bronze Star Medal | |||
|awards_grid=Bronze Star Medal | |||
|awards_ribbons=Ribbon_Bronze_Star_Medal_ribbon.png | |||
|awards_ribbon_rows=Ribbon_Bronze_Star_Medal_ribbon.png | |||
}} | }} | ||
| Line 28: | Line 33: | ||
== Biography == | == Biography == | ||
''Add a biography, family details, and sources. Click Edit to change this page; no account is required.'' | ''Add a biography, family details, and sources. Click Edit to change this page; no account is required.'' | ||
<!-- Dan Gross timeline enrichment --> | |||
The timeline research also records 1940-1943 Student at Ohio State University (3 years). 1940 Graduated Central High School. | |||
== Research notes == | == Research notes == | ||
| Line 98: | Line 106: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 1923 Born in Austria. Religion: Hebrew. | |||
* Assigned to Tenth Mountain Division. | |||
* Bronze Star Medal. | |||
* Class 21. | |||
* IPW Team 170 attached to 63rd Infantry Division. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Ernest Stern for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Stern, Ernest for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: ERNEST STERN (1923).docx) | |||
Revision as of 03:29, 31 August 2026
| Ernest Stern | |
|---|---|
| Personal details | |
| Born | 1923 Austria |
| Died | 2017 |
| Nativity | Austria |
| Religion | Jewish |
| Awards | Bronze Star Medal |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 35219567 |
| Rank | Private First Class |
| Camp Ritchie | Class 21 (21 July – 18 September 1944) |
| Section | 5A |
| Enlisted | Columbus, Ohio |
| Teams | IPW 416, IPW 170 |
| Bronze Star Medal |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Ernest Stern (1923–2017) was a United States Army Private First Class who trained at Camp Ritchie, Maryland, in Class 21. Ernest enlisted at Columbus, Ohio.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
The timeline research also records 1940-1943 Student at Ohio State University (3 years). 1940 Graduated Central High School.
Research notes
- ALSOS Mission BS
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 94 |
| Nara ASN | 35219567 |
| Nara Name | STERN ERNEST |
| Nara State | N3 |
| Nara County | 49 |
| Nara POE | 5325 |
| Nara DOE | 120543 |
| Nara Grade Alpha | PVT |
| Nara Grade Code | 8 |
| Nara Branch Alpha | NO |
| Nara Branch Code | 2 |
| Branch | No branch assignment |
| Nara Term or Enlistment | 5 |
| Term of enlistment | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Defer. Date | 0 |
| Nara Source | 0 |
| Nara Nativity | N2 |
| Nara Year of Birth | 23 |
| Nara Race | 1 |
| Nara Race Description | White citizen |
| Nara Education | 5 |
| Nara Civilian Occupation | 992 |
| Nara Marital Status | 6 |
| Nara Height (inches) | 88 |
| Nara Weight (lbs) | 124 |
| Class_ASN | 35219567 |
| Class_Name | STERN, Ernest |
| match_method | asn_exact_name_exact |
| row_source | both |
Timeline
- 1923 Born in Austria. Religion: Hebrew.
- Assigned to Tenth Mountain Division.
- Bronze Star Medal.
- Class 21.
- IPW Team 170 attached to 63rd Infantry Division.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Ernest Stern for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Stern, Ernest for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: ERNEST STERN (1923).docx)