Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Stopher, Henry Wallace Jr (0336483): Difference between revisions
Normalize nativity/religion; split arm of service from branch |
Add audited Dan Gross timeline enrichment |
||
| Line 10: | Line 10: | ||
|nativity=United States | |nativity=United States | ||
|certificate=* | |certificate=* | ||
|birth_place=U.S | |||
|rank_final=Captain | |||
|class_number=6 | |||
|class_display=6 | |||
}} | }} | ||
| Line 18: | Line 22: | ||
== Biography == | == Biography == | ||
''Add a biography, family details, and sources. Click Edit to change this page; no account is required.'' | ''Add a biography, family details, and sources. Click Edit to change this page; no account is required.'' | ||
<!-- Dan Gross timeline enrichment --> | |||
The timeline research also records Graduate school at LSU (MM). Teachers College (BM). 4/25/1945 Died in France (DNB). | |||
== Research notes == | == Research notes == | ||
| Line 34: | Line 41: | ||
| row_source || demographics | | row_source || demographics | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 8/16/1914 Born in U.S. (Louisiana). | |||
* 3/13/1943 Started Class 6 (French). | |||
* 4/20/1943 Dropped from Class 6 (assigned overseas prior to graduation). | |||
* Commissioned as 2nd Lt. (ASN: 0336483). | |||
* Promoted to 1st Lt. | |||
* Promoted to Captain. | |||
* Served with Civilian Censorship Detachment. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Dan Gross, ''Timeline of Henry Wallace Jr Stopher for Camp Ritchie'' (private research document; 1 source documents reviewed) | |||
* Dan Gross, ''Timeline of Stopher, Henry Wallace Jr for Camp Ritchie'' (private research files; selected non-private narrative findings; 1 source files: HENRY W. STOPHER JR.doc) | |||
Revision as of 03:29, 31 August 2026
| Henry Wallace Stopher, Jr | |
|---|---|
| Personal details | |
| Born | 1914 U.S |
| Died | 1945 |
| Nativity | United States |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 0336483 |
| Rank | Captain |
| Camp Ritchie | Class 6 (13 March – 11 May 1943) |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Henry Wallace Stopher, Jr (1914–1945) was a United States Army soldier associated with Camp Ritchie, Maryland.
Biography
Add a biography, family details, and sources. Click Edit to change this page; no account is required.
The timeline research also records Graduate school at LSU (MM). Teachers College (BM). 4/25/1945 Died in France (DNB).
Research notes
No notes were in the source row. Add what you know.
Gallery
After you are autoconfirmed, upload a photo and add [[File:Example.jpg|thumb|caption]] here, or set |photo=Example.jpg in the infobox.
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 31 |
| row_source | demographics |
Timeline
- 8/16/1914 Born in U.S. (Louisiana).
- 3/13/1943 Started Class 6 (French).
- 4/20/1943 Dropped from Class 6 (assigned overseas prior to graduation).
- Commissioned as 2nd Lt. (ASN: 0336483).
- Promoted to 1st Lt.
- Promoted to Captain.
- Served with Civilian Censorship Detachment.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Dan Gross, Timeline of Henry Wallace Jr Stopher for Camp Ritchie (private research document; 1 source documents reviewed)
- Dan Gross, Timeline of Stopher, Henry Wallace Jr for Camp Ritchie (private research files; selected non-private narrative findings; 1 source files: HENRY W. STOPHER JR.doc)