Soft launch: Soldier biographies and research notes vary in completeness. Prefer class-roster, NARA, newspapers, and other cited sources for contested facts — treat Research notes as leads, not settled history. Anyone can correct a page; contact us with questions.
Wachtel, Ernest (32776330): Difference between revisions
Normalize nativity/religion; split arm of service from branch |
Add audited Dan Gross timeline enrichment |
||
| Line 17: | Line 17: | ||
|class_number=12 | |class_number=12 | ||
|class_display=12 | |class_display=12 | ||
|birth_place=Vienna, Austria | |||
|rank_final=Capt | |||
}} | }} | ||
| Line 25: | Line 27: | ||
== Biography == | == Biography == | ||
One never knows when a Ritchie Boy connection will pop up. This book tells the amazing story of a German Jew, Siggi Wilzig, who was liberated from the Malthausen Concentration Camp, went to work with the US Army hunting down NAZI's, and later emigrated to the United States where he became a very successful businessman. | One never knows when a Ritchie Boy connection will pop up. This book tells the amazing story of a German Jew, Siggi Wilzig, who was liberated from the Malthausen Concentration Camp, went to work with the US Army hunting down NAZI's, and later emigrated to the United States where he became a very successful businessman. | ||
<!-- Dan Gross timeline enrichment --> | |||
The timeline research also records Worked as draftsman, layouts and detailing; knowledge of machine shop. | |||
== Research notes == | == Research notes == | ||
| Line 47: | Line 52: | ||
| row_source || both | | row_source || both | ||
|} | |} | ||
== Timeline == | |||
<div class="mw-collapsible mw-collapsed soldier-timeline"> | |||
<div class="soldier-timeline-body"> | |||
* 9/24/43 Arrived at Ritchie. Assigned to Class 12, Section 5C; Dropped. | |||
* 1/4/44 Assigned to Class 15, Section 5B; Dropped. | |||
* 5/6/24 Born in Vienna, Austria. | |||
* 5/43 Served as T/5 with Engr Spec Bn at U. of Kentucky. | |||
* Assigned to IPW Team 62. | |||
* Assigned to IPW Team 62; attached to 3rd Army. Initial team roster:. | |||
* Capt Hans Wege. | |||
* M/Sgt Henry Sheridan. | |||
* S/Sgt Rolf Blank. | |||
* T/3 Henry Mahler. | |||
</div> | |||
</div><div style="clear: both;"></div> | |||
== Sources == | == Sources == | ||
* Camp Ritchie | * Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data | ||
* Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records | |||
* NARA World War II Army enlistment records (where a NARA ASN is present) | * NARA World War II Army enlistment records (where a NARA ASN is present) | ||
* 1940 U.S. Census (where a census match is present) | * 1940 U.S. Census (where a census match is present) | ||
* Ritchie Boys of WWII Facebook page, post dated 2024-03-31 (1 post) | * Ritchie Boys of WWII Facebook page, post dated 2024-03-31 (1 post) | ||
* Facebook-linked source: [https://amzn.to/4ah6Lp3 amzn.to] | * Facebook-linked source: [https://amzn.to/4ah6Lp3 amzn.to] | ||
* Dan Gross, ''Timeline of Ernest Wachtel for Camp Ritchie'' (private research document; 2 source documents reviewed) | |||
* Dan Gross, ''Timeline of Wachtel, Ernest for Camp Ritchie'' (private research files; selected non-private narrative findings; 2 source files: ERNEST WACHTEL (2020).doc, ERNEST WACHTEL.doc) | |||
Revision as of 03:29, 31 August 2026
| Ernest Wachtel | |
|---|---|
| Personal details | |
| Born | 1924 Vienna, Austria |
| Died | 2016 |
| Nativity | Austria |
| Religion | Jewish |
| Military service | |
| Allegiance | |
| Branch | |
| ASN | 32776330 |
| Rank | Captain |
| Rank at Ritchie | Technician Fifth Grade |
| Camp Ritchie | Class 12 (27 September – 25 November 1943) |
| Section | 4C |
| Team | IPW 62 |
{{Needs source}}, or explain disagreements on talk. Baseline import notes: About the data.
Ernest Wachtel (1924–2016) was a Ritchie Boy (from Austria; Jewish) who trained at Camp Ritchie in class 12 and served with IPW Team 62.
Biography
One never knows when a Ritchie Boy connection will pop up. This book tells the amazing story of a German Jew, Siggi Wilzig, who was liberated from the Malthausen Concentration Camp, went to work with the US Army hunting down NAZI's, and later emigrated to the United States where he became a very successful businessman.
The timeline research also records Worked as draftsman, layouts and detailing; knowledge of machine shop.
Research notes
- Also 15th class/5B, 2/14/44
- NG Class 12
- Class 15*
- 3rd Army
Technical record
| Field | Imported value |
|---|---|
| Approx Age at Death | 92 |
| Class_ASN | 32776330 |
| Class_Name | WACHTEL, Ernest; WAGHTEL, Ernest |
| match_method | asn_exact_name_exact; asn_exact_name_compatible |
| row_source | both |
Timeline
- 9/24/43 Arrived at Ritchie. Assigned to Class 12, Section 5C; Dropped.
- 1/4/44 Assigned to Class 15, Section 5B; Dropped.
- 5/6/24 Born in Vienna, Austria.
- 5/43 Served as T/5 with Engr Spec Bn at U. of Kentucky.
- Assigned to IPW Team 62.
- Assigned to IPW Team 62; attached to 3rd Army. Initial team roster:.
- Capt Hans Wege.
- M/Sgt Henry Sheridan.
- S/Sgt Rolf Blank.
- T/3 Henry Mahler.
Sources
- Camp Ritchie Museum, Inc. (The Ritchie History Museum), Classes 1–31 roster data
- Dan Gross research spreadsheets, including original Excel timeline/roster work, combined with other research and records
- NARA World War II Army enlistment records (where a NARA ASN is present)
- 1940 U.S. Census (where a census match is present)
- Ritchie Boys of WWII Facebook page, post dated 2024-03-31 (1 post)
- Facebook-linked source: amzn.to
- Dan Gross, Timeline of Ernest Wachtel for Camp Ritchie (private research document; 2 source documents reviewed)
- Dan Gross, Timeline of Wachtel, Ernest for Camp Ritchie (private research files; selected non-private narrative findings; 2 source files: ERNEST WACHTEL (2020).doc, ERNEST WACHTEL.doc)